Weekly Channel Summary
The Leverage | Inverse ETF channel currently monitors 488 ETFs from 25 issuers, managing a combined $156B in assets under management. For the week ending 11/7/2025, the channel experienced net inflows of $530M. This positive momentum builds on a year-to-date net inflow of $429M, contributing to a 1-year flow total of $4.18B.
This Week’s Performance Leaders and Laggards
Performance this week was mixed across thematics and regions. Latin American equity strategies led the pack, returning 2.78% week-to-date. Conversely, the Cryptocurrency space faced significant headwinds, with Bitcoin-focused strategies lagging at -5.70%.
Category Performance Snapshot
The table below breaks down the week-to-date performance of selected categories by their corresponding levered and inverse ETF implementations.
| Category | Levered: 2x | Levered: 3x | Levered: 4x | Inverse: 1x | Inverse: 2x | Inverse: 3x |
|---|---|---|---|---|---|---|
| Commodity: Energy | 3.00% | -3.13% | ||||
| Digital Asset: Bitcoin | -18.76% | 1.42% | 2.79% | |||
| Equity: Sector – Energy | 1.69% | 1.77% | -0.70% | -2.40% | ||
| Equity: Sector – Financials | 1.54% | 2.60% | 0.13% | -1.50% | ||
| Equity: Sector – Info Tech | -10.50% | -12.63% | 12.13% | |||
| Equity: U.S. Large Cap – Blend | -2.35% | -5.33% | -6.95% | 3.25% | 5.25% | |
| Equity: U.S. Small Cap – Blend | -2.00% | -3.26% | -0.02% | -0.11% | 3.82% |
Top & Bottom 5 ETFs by Weekly Performance
The top performing ETF this week was the ProShares UltraShort Ether ETF (ETHD), gaining 16.57%. On the other end of the spectrum, the Defiance 2X Daily Long Pure Quantum ETF (QPUX) and ProShares Ultra Solana ETF (SLON) struggled significantly, falling -35.38% and -28.35% respectively.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| ETHD | ProShares UltraShort Ether ETF | 16.57% |
| ETQ | T-Rex 2X Inverse Ether Daily Target ETF | 16.18% |
| TECS | Direxion Daily Technology Bear 3X Shares | 13.17% |
| TSXD | Direxion Daily Semiconductors Top 5 Bear 2X ETF | 13.04% |
| AIBD | Direxion Daily AI and Big Data Bear 2X Shares | 12.85% |
| Bottom Performers | ||
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | -35.38% |
| SLON | ProShares Ultra Solana ETF | -28.35% |
| SOLT | 2x Solana ETF | -28.17% |
| URAA | Direxion Daily Uranium Industry Bull 2X Shares | -24.83% |
| ETHU | 2x Ether ETF | -23.40% |
Analyzing the Weekly Flows
The Leverage | Inverse channel saw total net inflows of $530M this week. The “Single Stock” category attracted the most capital, pulling in $529M, bringing its total AUM to $28.8B. Crypto products also saw significant interest with $181M in inflows. Conversely, Commodity strategies experienced the largest outflows, shedding -$144M.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Leverage | Inverse – Single Stock | 230 | $28,815M | $529M | $2,274M | $1,943M | $7,272M | $11,229M |
| Leverage | Inverse – Crypto | 18 | $7,136M | $181M | $1,334M | $3,076M | $3,897M | $4,981M |
| Leverage | Inverse – Equity | 190 | $111,495M | $4M | ($1,293M) | ($9,362M) | ($10,071M) | ($10,427M) |
| Leverage | Inverse – Fixed Income | 14 | $5,278M | ($40M) | ($260M) | ($902M) | ($1,118M) | ($1,861M) |
| Leverage | Inverse – Commodity | 18 | $3,519M | ($144M) | ($45M) | $170M | $449M | $259M |
Top & Bottom 5 ETFs by 5-Day Flow
The ProShares UltraPro QQQ (TQQQ) dominated inflows this week with a massive $1,201M. On the outflow side, the ProShares UltraPro Short QQQ (SQQQ) and ProShares UltraPro S&P500 (UPRO) saw the largest exits, losing -$490M and -$321M respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| TQQQ | ProShares UltraPro QQQ | $1,201M |
| ETHU | 2x Ether ETF | $89M |
| SPDN | Direxion Daily S&P 500 Bear 1X Shares | $73M |
| SSO | ProShares Ultra S&P 500 | $66M |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | $46M |
| Outflows | ||
| SQQQ | ProShares UltraPro Short QQQ | ($490M) |
| UPRO | ProShares UltraPro S&P500 | ($321M) |
| SPXL | Direxion Daily S&P 500 Bull 3x Shares | ($312M) |
| BOIL | ProShares Ultra Bloomberg Natural Gas | ($110M) |
| MQQQ | Tradr 2X Long Innovation 100 Monthly ETF | ($66M) |
Issuer League Table Update
ProShares and Direxion continue to lead the issuer landscape, with 45.83% and 34.59% market share respectively. This week, ProShares led all issuers with $316M in net inflows, while Direxion experienced the most significant outflows at -$184M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| ProShares | 107 | $71.72B | 45.83% |
| Direxion | 115 | $54.14B | 34.59% |
| GraniteShares | 38 | $8.38B | 5.36% |
| REX Microsectors | 19 | $7.05B | 4.51% |
| Volatility Shares | 6 | $4.85B | 3.10% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| ProShares | $316M |
| Defiance | $171M |
| Volatility Shares | $170M |
| Outflows | |
| Direxion | -$184M |
| Tradr | -$105M |
| Simplify | -$1M |
For a deeper dive into these trends, access our FREE, in-depth Leverage ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
