Weekly Channel Summary
The U.S. Size & Style ETF Channel oversees a massive $7.43 Trillion in total AUM across 947 funds and 266 active issuers. The channel attracted solid demand with $3.57B in net inflows over the past week, bolstering a strong year-to-date total of $56.77B and an impressive $548.08B over the trailing 1-year period.
This Week’s Performance Leaders and Laggards
Equities faced broad headwinds over the trailing week, with all nine U.S. Size & Style categories finishing in negative territory. Large Cap Blend proved the most resilient, slipping just -0.04%, while Small Cap Value lagged significantly at -1.90%. Despite the weekly pullback, year-to-date returns remain robust across value segments, led by Small Cap Value (8.43%) and Mid Cap Value (8.17%).
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | -0.04% | 0.67% | 2.99% | 7.71% | 2.79% | 15.23% |
| U.S. Large Cap – Value | -0.06% | 2.92% | 7.70% | 8.33% | 7.10% | 16.86% |
| U.S. Mid Cap – Growth | -0.23% | 1.79% | 2.93% | 9.05% | 3.94% | 13.95% |
| U.S. Small Cap – Growth | -0.40% | 1.80% | 5.18% | 9.09% | 5.95% | 19.45% |
| U.S. Large Cap – Growth | -0.41% | -1.81% | -1.62% | 4.44% | -1.38% | 15.28% |
| U.S. Mid Cap – Blend | -0.54% | 3.04% | 7.16% | 11.28% | 7.00% | 16.54% |
| U.S. Small Cap – Blend | -1.14% | 1.67% | 6.31% | 9.14% | 6.39% | 17.27% |
| U.S. Mid Cap – Value | -1.24% | 3.44% | 8.54% | 3.51% | 8.17% | 16.17% |
| U.S. Small Cap – Value | -1.90% | 2.12% | 9.12% | 10.52% | 8.43% | 18.81% |
Top & Bottom ETFs by Weekly Performance
At the fund level, the Innovator IBD 50 ETF (FFTY) was the standout performer in Large Cap, gaining 4.30%, while the Miller Value Partners Appreciation ETF (MVPA) fell -4.42%. In Mid Cap, the Invesco S&P Spin-Off ETF (CSD) led the pack, and Small Cap leadership was captured by the iShares MSCI USA Small-Cap Min Vol Factor ETF (SMMV).
| Top 5 Large Cap ETFs | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| FFTY | Innovator IBD 50 ETF | 4.30% |
| LOPE | PEO AlphaQuest Thematic PE ETF | 3.49% |
| QQLV | Invesco QQQ Low Volatility ETF | 2.69% |
| TSIC | Truth Social American Icons ETF | 2.61% |
| GQGU | GQG US Equity ETF | 2.50% |
| Bottom 5 Large Cap ETFs | ||
| MVPA | Miller Value Partners Appreciation ETF | -4.42% |
| QBIG | Invesco Top QQQ ETF | -2.45% |
| ICAP | Infrastructure Capital Equity Income ETF | -2.30% |
| RKNG | Defiance Retail Kings ETF | -2.11% |
| CNEQ | Alger Concentrated Equity ETF | -2.05% |
| Top 5 Mid Cap ETFs | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| CSD | Invesco S&P Spin-Off ETF | 2.15% |
| BCSM | Baron SMID Cap ETF | 1.73% |
| TMFM | Motley Fool Mid-Cap Growth ETF | 1.19% |
| VOT | Vanguard Mid-Cap Growth ETF | 0.93% |
| NUMV | Nuveen ESG Mid-Cap Value ETF | 0.93% |
| Bottom 5 Mid Cap ETFs | ||
| RFV | Invesco S&P Midcap 400 Pure Value ETF | -2.82% |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | -2.72% |
| ASCE | Allspring SMID Core ETF | -2.57% |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | -2.36% |
| DFAT | Dimensional U.S. Targeted Value ETF | -2.22% |
| Top 5 Small Cap ETFs | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 1.31% |
| IWC | iShares Micro-Cap ETF | 0.65% |
| FSGS | First Trust SMID Growth Strength ETF | 0.63% |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.53% |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | 0.47% |
| Bottom 5 Small Cap ETFs | ||
| TCV | Towle Value ETF | -3.12% |
| RZV | Invesco S&P Smallcap 600 Pure Value ETF | -3.06% |
| MYLD | Cambria Micro and SmallCap Shareholder Yield ETF | -2.73% |
| DEEP | Acquirers Small and Micro Deep Value ETF | -2.62% |
| ALIL | Argent Focused Small Cap ETF | -2.56% |
Analyzing the Weekly Flows
The channel’s $3.57B in weekly net inflows was heavily concentrated in core equity exposures. Large Cap Blend dominated with $4,755M in new assets (totaling an enormous $4,138.6B in AUM), followed closely by Large Cap Value taking in $2,701M. Conversely, investors aggressively rotated out of Large Cap Growth, which hemorrhaged -$4,257M over the 5-day period.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | 353 | $4,138.6B | $4,755M | $24,397M | $107,578M | $36,230M | $337,217M |
| U.S. Large Cap – Value | 194 | $986.4B | $2,701M | $15,113M | $28,087M | $12,823M | $81,795M |
| U.S. Small Cap – Growth | 19 | $53.2B | $310M | $233M | -$393M | -$881M | -$1,604M |
| U.S. Mid Cap – Value | 23 | $84.5B | $87M | $399M | $2,000M | $490M | $2,025M |
| U.S. Small Cap – Value | 36 | $109.1B | $83M | $947M | $2,306M | $1,092M | -$1,078M |
| U.S. Mid Cap – Blend | 68 | $397.9B | $32M | $3,774M | $10,591M | $4,578M | $26,911M |
| U.S. Mid Cap – Growth | 23 | $60.7B | $31M | -$143M | $1,154M | -$143M | $2,226M |
| U.S. Small Cap – Blend | 65 | $352.1B | -$171M | $2,088M | $4,275M | -$102M | -$395M |
| U.S. Large Cap – Growth | 161 | $1,244.4B | -$4,257M | $1,914M | $16,560M | $2,604M | $100,906M |
Top & Bottom ETFs by 5-Day Flow
The Vanguard S&P 500 ETF (VOO) was the overwhelming volume leader, pulling in $4,124M over the last 5 days. On the flip side, the Invesco QQQ Trust (QQQ) suffered the steepest outflows at -$4,574M. Smaller magnitude, but highly notable rotations occurred within Mid and Small caps, led by funds like VO and SLYG on the positive side, and IJH and IWM shedding assets on the negative side.
| Top 5 Large Cap Flow Leaders | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VOO | Vanguard S&P 500 ETF | $4,124M |
| VONV | Vanguard Russell 1000 Value ETF | $1,346M |
| VONG | Vanguard Russell 1000 Growth ETF | $1,091M |
| DIA | State Street SPDR Dow Jones Industrial Average ETF | $928M |
| RSP | Invesco S&P 500 Equal Weight ETF | $735M |
| Bottom 5 Large Cap Flow Laggards | ||
| QQQ | Invesco QQQ Trust Series 1 | -$4,574M |
| SPY | State Street SPDR S&P 500 ETF | -$2,314M |
| FDVV | Fidelity High Dividend ETF | -$1,905M |
| PLDR | Putnam Sustainable Leaders ETF | -$813M |
| IVV | iShares Core S&P 500 ETF | -$479M |
| Top 5 Mid Cap Flow Leaders | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VO | Vanguard Mid-Cap ETF | $241M |
| SCHM | Schwab U.S. Mid-Cap ETF | $200M |
| VXF | Vanguard Extended Market ETF | $131M |
| IWR | iShares Russell Midcap ETF | $129M |
| FMDE | Fidelity Enhanced Mid Cap ETF | $53M |
| Bottom 5 Mid Cap Flow Laggards | ||
| IJH | iShares Core S&P Mid-Cap ETF | -$390M |
| FSMD | Fidelity Small-Mid Multifactor ETF | -$342M |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -$65M |
| VOT | Vanguard Mid-Cap Growth ETF | -$47M |
| XMHQ | Invesco S&P MidCap Quality ETF | -$35M |
| Top 5 Small Cap Flow Leaders | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| SLYG | State Street SPDR S&P 600 Small Cap Growth ETF | $347M |
| AVUV | Avantis U.S. Small Cap Value ETF | $171M |
| SCHA | Schwab U.S. Small-Cap ETF | $164M |
| SMLF | iShares U.S. SmallCap Equity Factor ETF | $108M |
| VTWO | Vanguard Russell 2000 ETF | $107M |
| Bottom 5 Small Cap Flow Laggards | ||
| IWM | iShares Russell 2000 ETF | -$815M |
| IWO | iShares Russell 2000 Growth ETF | -$100M |
| VBR | Vanguard Small Cap Value ETF | -$49M |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | -$49M |
| CALF | Pacer US Small Cap Cash Cows ETF | -$46M |
Issuer League Table Update
Vanguard continues to command the top spot in the league tables, controlling 34.43% of the channel’s AUM, closely followed by iShares at 27.20%. Vanguard also captured the lion’s share of weekly momentum, bringing in $8,072M in net flows. Meanwhile, Invesco experienced the heaviest weekly redemptions, shedding -$4,189M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,557.01B | 34.43% |
| iShares | 80 | $2,020.31B | 27.20% |
| SPDR | 30 | $1,055.01B | 14.20% |
| Invesco | 66 | $700.42B | 9.43% |
| Schwab | 12 | $330.65B | 4.45% |
Top & Bottom 3 Issuers by 5-Day Flow
| Top 3 Issuers by 5-Day Flow | |
| Brand | 5-Day Flow |
|---|---|
| Vanguard | $8,072M |
| Schwab | $1,260M |
| Dimensional | $1,060M |
| Bottom 3 Issuers by 5-Day Flow | |
| Invesco | -$4,189M |
| Fidelity | -$2,980M |
| Putnam | -$989M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
