Weekly Channel Summary
The Global Ex-U.S. Size & Style ETF channel currently encompasses 327 ETFs across 89 issuers, representing $1,771B in total Assets Under Management. Over the past week, the channel attracted a robust $14.07B in net new money. This builds upon a strong long-term trajectory, with $76.25B in YTD flows and $234.80B gathered over the trailing 1-year period.
This Week’s Performance Leaders and Laggards
The Emerging Large Cap category led the channel this week with a solid Week-to-Date (WTD) return of 1.81%, pushing its Year-to-Date (YTD) performance to an impressive 14.33%. On the flip side, the Global Ex-U.S. Large Cap – Growth segment lagged the group, posting a 0.78% WTD gain, and bringing up the rear with an 8.47% YTD return.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Equity: Emerging Large Cap | 1.81% | 5.61% | 17.40% | 26.56% | 14.33% | 47.20% |
| Equity: Emerging Small | Mid Cap | 1.63% | 4.71% | 12.15% | 12.80% | 11.63% | 33.57% |
| Equity: Global Ex-U.S. Small | Mid Cap | 1.34% | 6.06% | 15.41% | 20.63% | 12.75% | 49.67% |
| Equity: Global Ex-U.S. Large Cap – Value | 1.26% | 5.96% | 15.78% | 21.67% | 12.16% | 45.06% |
| Equity: Global Ex-U.S. Large Cap – Blend | 1.22% | 5.05% | 13.11% | 18.22% | 10.33% | 35.87% |
| Equity: Global Ex-U.S. Large Cap – Growth | 0.78% | 3.45% | 10.62% | 15.16% | 8.47% | 28.16% |
Looking at individual funds, the Nomura ETF Trust Nomura Focused Emerging Markets Equity ETF (EMEQ) took the top spot in the Emerging Markets segment with a stellar 5.63% WTD gain. Meanwhile, the Pacer Nasdaq International Patent Leaders ETF (PATN) led the Global Ex-U.S. group, returning 3.81% for the week. Conversely, the two worst-performing ETFs overall were the iShares MSCI BIC ETF (BKF) and the Invesco S&P Emerging Markets Momentum ETF (EEMO), plunging -2.23% and -2.08% respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| PATN | Pacer Nasdaq International Patent Leaders ETF | 3.81% |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 3.25% |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 3.04% |
| IMOM | Alpha Architect International Quantitative Momentum ETF | 2.98% |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 2.95% |
| Bottom Performers | ||
| PJIO | PGIM Jennison International Opportunities ETF | -1.29% |
| PCIG | Polen Capital International Growth ETF | -1.26% |
| MOTI | VanEck Morningstar International Moat ETF | -1.10% |
| IPOS | Renaissance International IPO ETF | -0.83% |
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | -0.65% |
Top & Bottom 5 Emerging Market ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| EMEQ | Nomura ETF Trust Nomura Focused Emerging Markets Equity ETF | 5.63% |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 4.83% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 4.58% |
| STXE | Strive Emerging Markets Ex-China ETF | 4.34% |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 4.14% |
| Bottom Performers | ||
| BKF | iShares MSCI BIC ETF | -2.23% |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | -2.08% |
| LDEM | iShares ESG MSCI EM Leaders ETF | -0.93% |
| VWO | Vanguard FTSE Emerging Markets ETF | -0.50% |
| NSI | National Security Emerging Markets Index ETF | -0.42% |
Analyzing the Weekly Flows
The channel witnessed a massive $14,065M in total net inflows this week. The Global Ex-U.S. Large Cap – Blend category was the primary beneficiary, raking in $6,226M to boost its total AUM to over $1,074B. The Emerging Large Cap segment also saw significant interest, gathering $5,590M. Meanwhile, no category suffered net outflows this week, though the Emerging Small | Mid Cap group barely scraped by with just $7M in inflows.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Global Ex-U.S. Large Cap – Blend | 121 | $1,074.3B | $6,226M | $22,092M | $54,637M | $32,678M | $134,920M |
| Emerging Large Cap | 101 | $443.5B | $5,590M | $15,282M | $38,899M | $31,400M | $65,941M |
| Global Ex-U.S. Large Cap – Value | 52 | $139.4B | $1,376M | $5,816M | $11,220M | $8,380M | $26,049M |
| Global Ex-U.S. Small | Mid Cap | 19 | $69.3B | $528M | $1,645M | $4,150M | $2,510M | $10,201M |
| Global Ex-U.S. Large Cap – Growth | 26 | $41.1B | $338M | $894M | $1,922M | $1,296M | ($1,991M) |
| Emerging Small | Mid Cap | 6 | $3.4B | $7M | ($40M) | ($55M) | ($22M) | ($327M) |
At the fund level, the iShares Core MSCI EAFE ETF (IEFA) commanded the highest inflows within the Global Ex-U.S. segment, capturing $1,873M in new assets. In the Emerging Markets space, the iShares MSCI Emerging Markets ETF (EEM) led the pack with a $1,488M influx. On the outflow side, the Putnam PanAgora ESG International Equity ETF (PPIE) and the Fidelity International High Dividend ETF (FIDI) experienced the most significant withdrawals across the entire channel, shedding -$275M and -$74M respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IEFA | iShares Core MSCI EAFE ETF | $1,873M |
| VEU | Vanguard FTSE All-World ex-US Index Fund | $882M |
| VEA | Vanguard FTSE Developed Markets ETF | $741M |
| IDEV | iShares Core MSCI International Developed Markets… | $594M |
| DFAI | Dimensional International Core Equity Market… | $588M |
| Outflows | ||
| PPIE | Putnam PanAgora ESG International Equity… | -$275M |
| FIDI | Fidelity International High Dividend ETF | -$74M |
| FDEV | Fidelity International Multifactor ETF | -$67M |
| FIVA | Fidelity International Value Factor ETF | -$64M |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | -$31M |
Top & Bottom 5 Emerging Market ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| EEM | iShares MSCI Emerging Markets ETF | $1,488M |
| AVEM | Avantis Emerging Markets Equity ETF | $1,456M |
| VWO | Vanguard FTSE Emerging Markets ETF | $670M |
| IEMG | iShares Core MSCI Emerging Markets ETF | $501M |
| SPEM | State Street SPDR Portfolio Emerging Markets… | $444M |
| Outflows | ||
| PPEM | Putnam PanAgora ESG Emerging Markets Equity… | -$26M |
| EMC | Global X Emerging Markets Great Consumer… | -$7M |
| FDEM | Fidelity Emerging Markets Multifactor ETF | -$6M |
| SDEM | Global X MSCI SuperDividend Emerging Markets… | $0M |
| AGEM | abrdn Emerging Markets Dividend Active ETF | $0M |
Issuer League Table Update
iShares and Vanguard maintain a dominant duopoly over the channel, commanding 38.76% and 33.67% of the total market share, respectively. iShares also paced the group in weekly asset gathering, bringing in a massive $5,699M. Conversely, Putnam experienced the steepest weekly outflows, losing -$300M over the past five days.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 41 | $686.39B | 38.76% |
| Vanguard | 9 | $596.30B | 33.67% |
| Schwab | 7 | $118.62B | 6.70% |
| Dimensional | 15 | $96.62B | 5.46% |
| State Street | 12 | $64.06B | 3.62% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $5,699M |
| Vanguard | $3,559M |
| Avantis | $2,117M |
| Outflows | |
| Putnam | -$300M |
| Fidelity | -$77M |
| Xtrackers | -$31M |
For a deeper dive into these trends, access our FREE, in-depth Global Ex-U.S. ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
