Weekly Channel Summary
The U.S. Size & Style ETF channel currently holds $7,709B in Assets Under Management (AUM), encompassing 959 ETFs managed by 272 distinct issuers. Over the past week, the segment demonstrated robust growth, pulling in $15.93B in 5-day net flows. This influx brings the Year-to-Date (YTD) flow total to an impressive $158.92B, reflecting sustained investor demand that has aggregated $569.35B over the trailing one-year period.
This Week’s Performance Leaders and Laggards
U.S. Large Cap – Growth led the pack this week with a Week-to-Date (WTD) return of 0.96%, significantly outpacing other size and style segments, although it still trails small-cap categories on a YTD basis. Conversely, U.S. Large Cap – Value served as the primary lagging category, declining by -0.25% WTD. Despite the short-term strength in large-cap growth, U.S. Small Cap – Value maintains the strongest Year-to-Date performance at a stellar 13.14%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | 0.96% | 11.36% | 3.56% | 3.94% | 4.89% | 34.10% |
| U.S. Small Cap – Value | 0.41% | 8.30% | 6.38% | 14.06% | 13.14% | 37.73% |
| U.S. Small Cap – Growth | 0.40% | 11.66% | 5.57% | 10.58% | 12.24% | 37.53% |
| U.S. Small Cap – Blend | 0.31% | 9.22% | 4.86% | 10.51% | 10.99% | 33.40% |
| U.S. Large Cap – Blend | 0.24% | 7.56% | 2.89% | 5.92% | 5.10% | 27.37% |
| U.S. Mid Cap – Growth | -0.09% | 8.60% | 1.58% | 3.27% | 6.64% | 26.21% |
| U.S. Mid Cap – Blend | -0.14% | 7.50% | 3.87% | 9.37% | 9.13% | 28.61% |
| U.S. Mid Cap – Value | -0.14% | 6.41% | 3.57% | 9.88% | 8.65% | 27.28% |
| U.S. Large Cap – Value | -0.25% | 4.82% | 3.51% | 9.15% | 6.94% | 25.37% |
Top & Bottom ETFs by Weekly Performance
Highlighting individual standouts, QQQA (ProShares Nasdaq-100 Dorsey Wright Momentum ETF) was the best-performing large-cap ETF this week. In the mid-cap space, CBSE (Clough Select Equity ETF) led the way, while TCV (Towle Value ETF) dominated the small-cap tier. On the downside, MEME (Roundhill Meme Stock ETF), TMFM (Motley Fool Mid-Cap Growth ETF), and NIXT (Research Affiliates Deletions ETF) recorded the steepest weekly losses in their respective market capitalizations.
Large Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 8.54% |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 3.75% |
| DARP | Grizzle Growth ETF | 3.50% |
| FFTY | Innovator IBD 50 ETF | 3.48% |
| SGRT | SMART Earnings Growth 30 ETF | 3.22% |
| Bottom Performers | ||
| MEME | Roundhill Meme Stock ETF | -7.70% |
| GURU | Global X Guru Index ETF | -3.87% |
| AKRE | Akre Focus ETF | -3.65% |
| RONB | Baron First Principles ETF | -2.91% |
| TAOZ | Thornburg American Opportunities Fund | -2.45% |
Mid Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| CBSE | Clough Select Equity ETF | 2.22% |
| IPO | Renaissance IPO ETF | 1.86% |
| RSMC | Rockefeller U.S. Small-Mid Cap ETF | 1.66% |
| GLRY | Inspire Growth ETF | 1.41% |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | 1.35% |
| Bottom Performers | ||
| TMFM | Motley Fool Mid-Cap Growth ETF | -2.82% |
| SAEF | Schwab Ariel Opportunities ETF | -1.99% |
| BCSM | Baron SMID Cap ETF | -1.70% |
| TSCM | TimesSquare Quality Mid Cap Growth ETF | -1.62% |
| JMID | Janus Henderson Mid Cap Growth Alpha ETF | -1.61% |
Small Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| TCV | Towle Value ETF | 4.26% |
| SMCF | Themes US Small Cap Cash Flow Champions ETF | 1.88% |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | 1.85% |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | 1.78% |
| ABLS | Abacus FCF Small Cap Leaders ETF | 1.62% |
| Bottom Performers | ||
| NIXT | Research Affiliates Deletions ETF | -1.44% |
| FSGS | First Trust SMID Growth Strength ETF | -1.14% |
| FDM | First Trust Dow Jones Select MicroCap Index Fund | -1.03% |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | -0.97% |
| TMFS | Motley Fool Small-Cap Growth ETF | -0.90% |
Analyzing the Weekly Flows
The U.S. Size & Style channel captured $15,931M in positive net flows over the past 5 days. U.S. Large Cap – Blend led the charge by a wide margin, bringing in a massive $10,796M and pushing its total AUM to $4,292.4B. U.S. Large Cap – Growth also experienced significant capital attraction, securing $3,114M in new assets. On the other end of the spectrum, U.S. Small Cap – Blend faced the heaviest redemptions, suffering -$1,493M in net outflows this week.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | 361 | $4,292.4B | $10,796M | $49,005M | $73,205M | $90,252M | $336,811M |
| U.S. Large Cap – Growth | 163 | $1,324.5B | $3,114M | $15,856M | $22,699M | $22,757M | $110,240M |
| U.S. Large Cap – Value | 198 | $1,001.4B | $1,446M | $7,336M | $29,819M | $29,396M | $79,613M |
| U.S. Mid Cap – Blend | 68 | $412.6B | $1,161M | $3,883M | $13,522M | $14,316M | $32,347M |
| U.S. Small Cap – Value | 36 | $113.2B | $689M | $879M | $2,591M | $2,636M | $2,844M |
| U.S. Mid Cap – Value | 23 | $84.7B | $130M | -$588M | $264M | $332M | $2,051M |
| U.S. Small Cap – Growth | 19 | $55.5B | $105M | -$379M | $300M | -$775M | -$672M |
| U.S. Mid Cap – Growth | 23 | $61.3B | -$17M | -$134M | -$23M | -$28M | $2,847M |
| U.S. Small Cap – Blend | 67 | $363.1B | -$1,493M | -$4,996M | $1,823M | $33M | $3,272M |
Top & Bottom ETFs by 5-Day Flow
Looking at individual funds, VOO (Vanguard S&P 500 ETF) absolutely dominated large-cap inflows with a massive $6.29B haul, while QQQ (Invesco QQQ Trust Series I) saw the steepest large-cap redemptions. In the mid-cap space, IJH (iShares Core S&P Mid-Cap ETF) led new asset gathering, contrasting sharply with the outflows experienced by FLQM (Franklin U.S. Mid Cap Multifactor Index ETF). For small-caps, AVUV (Avantis U.S. Small Cap Value ETF) served as the top asset magnet, whereas IWM (iShares Russell 2000 ETF) shed the most assets.
Large Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VOO | Vanguard S&P 500 ETF | $6,299M |
| SPY | State Street SPDR S&P 500 ETF | $1,777M |
| IVV | iShares Core S&P 500 ETF | $1,708M |
| VTI | Vanguard Total Stock Market ETF | $1,234M |
| VUG | Vanguard Growth ETF | $736M |
| Outflows | ||
| QQQ | Invesco QQQ Trust Series I | -$704M |
| IWB | iShares Russell 1000 ETF | -$623M |
| RSP | Invesco S&P 500 Equal Weight ETF | -$529M |
| IWX | iShares Russell Top 200 Value ETF | -$400M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | -$273M |
Mid Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IJH | iShares Core S&P Mid-Cap ETF | $292M |
| VO | Vanguard Mid-Cap ETF | $258M |
| JHMM | John Hancock Multifactor Mid Cap ETF | $142M |
| TMSL | T. Rowe Price Small-Mid Cap ETF | $105M |
| XMMO | Invesco S&P MidCap Momentum ETF | $89M |
| Outflows | ||
| FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | -$124M |
| IWP | iShares Russell Mid-Cap Growth ETF | -$48M |
| VOT | Vanguard Mid-Cap Growth ETF | -$47M |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | -$44M |
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | -$18M |
Small Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| AVUV | Avantis U.S. Small Cap Value ETF | $260M |
| IJR | iShares Core S&P Small Cap ETF | $250M |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | $158M |
| IWN | iShares Russell 2000 Value ETF | $93M |
| IWO | iShares Russell 2000 Growth ETF | $90M |
| Outflows | ||
| IWM | iShares Russell 2000 ETF | -$1,870M |
| RSSL | Global X Russell 2000 ETF | -$121M |
| SCHA | Schwab U.S. Small-Cap ETF | -$63M |
| VBK | Vanguard Small-Cap Growth ETF | -$45M |
| JHSC | John Hancock Multifactor Small Cap ETF | -$18M |
Issuer League Table Update
Vanguard and iShares maintain their commanding lead in the issuer landscape, capturing 34.26% and 26.97% of the channel’s AUM market share, respectively. Vanguard leveraged its massive footprint to gather the most weekly inflows, pulling in an impressive $9,285M. Meanwhile, Invesco faced the most significant headwinds over the 5-day period, recording the largest outflows among all issuers at -$149M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,640.76B | 34.26% |
| iShares | 82 | $2,078.69B | 26.97% |
| SPDR | 30 | $1,108.09B | 14.37% |
| Invesco | 68 | $733.77B | 9.52% |
| Schwab | 12 | $343.41B | 4.45% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $9,285M |
| SPDR | $2,503M |
| Capital Group | $671M |
| Outflows | |
| Invesco | -$149M |
| Franklin | -$122M |
| Global X | -$115M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
