Macro Summary
Total market volume reached $428.05B, marking an active session trading at 117% of the 30-day average. Fixed Income led the anomalous volume surge, printing 157% of its typical daily turnover, followed closely by Equity at 118%. Conversely, Digital Assets experienced a muted session, exchanging only 63% of historical volume norms.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $292.60B | $249.01B | 118% |
| Fixed Income | $55.97B | $35.67B | 157% |
| Commodities | $26.09B | $24.90B | 105% |
| Digital Asset | $4.32B | $6.85B | 63% |
| Currencies | $157.22M | $137.15M | 115% |
| Alternatives | $1.99B | $1.74B | 114% |
| Non-Traditional | $46.55B | $46.74B | 100% |
| Multi-Asset | $366.34M | $269.80M | 136% |
Equity
The Equity segment logged $292.60B in total volume, trading at an elevated 118% of its 30-day average. Global Ex-U.S. Growth and Industrial sectors drove the majority of the anomalous action, posting massive spikes in relative turnover during the session.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Global Ex-U.S. Large Cap – Growth | 2554% | $8.39B | -1.89% |
| Global Large Cap – Growth | 400% | $193.91M | -2.05% |
| Sector – Industrial | 253% | $8.31B | -2.30% |
| Thematic – Industrial Revolution | 237% | $776.11M | -1.73% |
| Global Ex-U.S. Large Cap – Value | 164% | $1.65B | -1.49% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| EFG | iShares MSCI EAFE Growth ETF | 8108% | $8.22B | -1.25% |
| OEF | iShares S&P 100 ETF | 3788% | $9.51B | -1.16% |
| ITA | iShares U.S. Aerospace & Defense ETF | 902% | $2.28B | -2.93% |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 884% | $2.55B | -1.40% |
| IVE | iShares S&P 500 Value ETF | 795% | $2.03B | -1.00% |
| BAI | iShares A.I. Innovation and Tech Active ETF | 671% | $335.65M | -3.12% |
| PHO | Invesco Water Resources ETF | 629% | $26.00M | -1.89% |
| BINV | Brandes International ETF | 606% | $21.90M | -1.87% |
| ARTY | iShares Future AI & Tech ETF | 580% | $146.58M | -2.90% |
| MGC | Vanguard Mega Cap ETF | 554% | $215.47M | -1.50% |
Fixed Income
Fixed Income stood out as the most unusually active macro category today, handling $55.97B in volume or 157% of its 30-day average. Municipal and Taxable Government categories commanded the spotlight, with longer-duration exposures reflecting intense relative trading velocity.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Municipal – Long | 2654% | $1.12B | -0.17% |
| Municipal – High Yield | 695% | $635.04M | -0.37% |
| Taxable – Government Intermediate | 657% | $4.71B | -0.32% |
| Taxable – Emerging USD | 345% | $3.62B | -0.74% |
| Taxable – Multisector | 304% | $1.23B | -0.41% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| HIMU | iShares High Yield Muni Active ETF | 3341% | $525.33M | -0.88% |
| GOVT | iShares U.S. Treasury Bond ETF | 2487% | $3.63B | -0.24% |
| TLH | iShares 10-20 Year Treasury Bond ETF | 929% | $1.12B | -0.39% |
| BINC | iShares Flexible Income Active ETF | 868% | $921.79M | -0.31% |
| SYSB | iShares Systematic Bond ETF | 841% | $48.06M | -0.50% |
| FLCO | Franklin Investment Grade Corporate ETF | 841% | $24.76M | -0.54% |
| AGZ | iShares Agency Bond ETF | 831% | $20.88M | -0.23% |
| FLBL | Franklin Senior Loan ETF Franklin Liberty Senior Loan Fund | 681% | $48.78M | +0.17% |
| XTEN | BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | 672% | $35.68M | -0.31% |
| IGEB | iShares Investment Grade Systematic Bond ETF | 549% | $46.33M | -0.55% |
Commodities
Commodities registered a balanced session overall at 105% of the trailing average, turning over $26.09B. Beneath the surface, Agriculture and Energy complex focused ETFs saw decisive outlier liquidity and notable price strength.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Focused – Agriculture | 401% | $152.54M | +0.53% |
| Focused – Energy | 391% | $11.52B | +4.92% |
| Multi-Sector – Broad Market | 169% | $606.62M | +1.87% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| FGDL | Franklin Responsibly Sourced Gold ETF | 2505% | $94.25M | -1.86% |
| USO | United States Oil Fund LP | 421% | $10.78B | +9.06% |
| DBA | Invesco DB Agriculture Fund | 402% | $61.30M | +0.17% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 365% | $57.39M | +2.41% |
| COMT | iShares U.S. ETF Trust iShares GSCI Commodity Dynamic Roll Strategy ETF | 324% | $42.38M | +3.60% |
| BNO | United States Brent Oil Fund LP | 314% | $449.78M | +9.00% |
| IAU | iShares Gold Trust | 280% | $4.49B | -1.90% |
| DBO | Invesco DB Oil Fund | 256% | $73.27M | +6.07% |
| GSG | iShares S&P GSCI Commodity Indexed Trust | 224% | $91.93M | +4.05% |
| HGER | Harbor Commodity All-Weather Strategy ETF | 187% | $36.02M | +0.84% |
Digital Asset
The Digital Asset space was notably muted, exchanging $4.32B in total volume which reflects a severe contraction to just 63% of its trailing 30-day average. Activity remained dormant across primary token exposures.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currencies posted $157.22M in total volume, a modestly constructive showing that eclipsed average daily volume by 15%. Direct FX trading generated the day’s limited structural outliers.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| FXE | Invesco CurrencyShares Euro Trust | 186% | $37.49M | -0.52% |
Alternatives
Alternatives maintained standard baseline operations, turning over $1.99B for a slightly elevated 114% of trailing average volume. Volatility sleeves slightly outpaced absolute return strategies, though neither crossed critical anomaly thresholds.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Non-Traditional
The Non-Traditional segment aligned perfectly with expectations, churning $46.55B to match exactly 100% of its 30-day norm. Granular action favored leveraged single-stock and leveraged commodity products.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| DDM | ProShares Ultra Dow30 | 472% | $78.22M | -3.12% |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 364% | $1.71B | +1.66% |
| SCO | ProShares UltraShort Bloomberg Crude Oil | 354% | $452.28M | -9.53% |
| UCO | ProShares Ultra Bloomberg Crude Oil | 340% | $944.11M | +9.56% |
| BUFQ | FT Vest Laddered Nasdaq Buffer ETF | 233% | $13.25M | -0.83% |
| KHPI | Kensington Hedged Premium Income ETF | 225% | $5.96M | -1.47% |
| PJAN | Innovator U.S. Equity Power Buffer ETF – January | 212% | $9.99M | -0.78% |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 211% | $18.65M | -1.42% |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | 178% | $170.06M | -8.19% |
| SPXS | Direxion Daily S&P 500 Bear 3X ETF | 176% | $947.13M | +4.70% |
Multi-Asset
Multi-Asset products delivered a fundamentally constructive tape, clearing $366.34M in value to register 136% of typical volume levels. Active flows materialized within balanced risk parity profiles.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| AOM | iShares Core 40/60 Moderate Allocation ETF | 554% | $34.01M | -1.00% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 467% | $32.92M | -0.85% |
| ALLW | State Street Bridgewater All Weather ETF | 242% | $63.32M | -0.62% |
| RLY | State Street Multi-Asset Real Return ETF | 220% | $19.24M | +0.31% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 191% | $25.76M | +0.47% |
