Macro Summary
The trading session generated a total market volume of $298.54B, settling at a muted 81% of the 30-day average. Activity was notably concentrated in Fixed Income and Currencies, while broader Equity and Commodity participation remained subdued below normalized levels.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $193.36B | $248.99B | 78% |
| Fixed Income | $39.70B | $35.53B | 112% |
| Commodities | $16.57B | $26.18B | 63% |
| Digital Asset | $4.72B | $6.86B | 69% |
| Currencies | $148.67M | $140.11M | 106% |
| Alternatives | $1.72B | $1.71B | 100% |
| Non-Traditional | $42.06B | $46.80B | 90% |
| Multi-Asset | $258.24M | $272.18M | 95% |
Equity
Equity volumes registered at $193.36B, capturing 78% of the 30-day average. The session saw localized activity spikes in thematic and regional segments, although broad market conviction was largely balanced.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Equity: Thematic – Alternative Equity | 168% | $117.00M | -1.28% |
| Equity: Thematic – Industrial Revolution | 138% | $448.35M | +0.39% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| SEEM | SEI Select Emerging Markets Equity ETF | 1097% | $34.26M | +1.01% |
| MODL | VictoryShares WestEnd U.S. Sector ETF | 648% | $26.58M | -0.32% |
| IQDF | FlexShares International Quality Dividend Index Fund | 430% | $15.73M | -0.02% |
| GII | State Street SPDR S&P Global Infrastructure ETF | 373% | $13.80M | -0.21% |
| FLBR | Franklin FTSE Brazil ETF | 333% | $25.28M | +0.63% |
| MLPX | Global X MLP & Energy Infrastructure ETF | 288% | $61.73M | +0.97% |
| SHLD | Global X Defense Tech ETF | 252% | $341.32M | -1.50% |
| SPHB | Invesco S&P 500 High Beta ETF | 237% | $102.86M | -0.01% |
| TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | 236% | $8.53M | -0.06% |
| BBEU | JPMorgan BetaBuilders Europe ETF | 233% | $81.99M | -0.13% |
Fixed Income
Fixed Income emerged as an area of heightened activity, generating $39.70B in volume at 112% of the trailing average. Notable rotations were observed in Long-Term Taxable and Corporate segments amid yield curve positioning.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Taxable – Long-Term | 216% | $1.48B | -1.11% |
| Fixed Income: Taxable – Corporate | 160% | $9.62B | -0.60% |
| Fixed Income: Municipal – Short | 141% | $249.48M | -0.04% |
| Fixed Income: Specialty – Defined Maturity | 140% | $461.36M | -0.25% |
| Fixed Income: Taxable – Emerging USD | 128% | $1.31B | -0.25% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| HYDB | iShares High Yield Systematic Bond ETF | 750% | $59.03M | -0.42% |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 568% | $85.38M | -0.10% |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 554% | $89.63M | +0.00% |
| CLOX | Eldridge AAA CLO ETF | 412% | $20.52M | -0.11% |
| VTC | Vanguard Total Corporate Bond ETF | 391% | $28.41M | -0.67% |
| BILZ | PIMCO Ultra Short Government Active ETF | 374% | $120.11M | +0.00% |
| JBBB | Janus Henderson B-BBB CLO ETF | 325% | $95.70M | -0.31% |
| BUXX | Strive Enhanced Income Short Maturity ETF | 284% | $16.07M | -0.10% |
| HTRB | Hartford Total Return Bond ETF | 277% | $31.94M | -0.47% |
| SKOR | FlexShares Credit-Scored US Corporate Bond Index Fund | 276% | $8.04M | -0.36% |
Commodities
Commodity volumes stood at $16.57B, trailing the 30-day average at 63%. Pockets of aggressive positioning were visible primarily in Agriculture and Energy, breaking from the broader sluggishness in the asset class.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Commodity: Focused – Agriculture | 334% | $116.28M | +0.65% |
| Commodity: Focused – Energy | 334% | $8.90B | +2.92% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| DBA | Invesco DB Agriculture Fund | 550% | $71.64M | +0.75% |
| USO | United States Oil Fund LP | 364% | $8.32B | +2.32% |
| BNO | United States Brent Oil Fund LP | 297% | $388.15M | +1.84% |
Digital Asset
Digital Assets recorded $4.72B in total volume, trading at 69% of the average. The session was relatively quiet, with major cryptocurrency ETPs consolidating recent flows on lighter volume.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| BITO | ProShares Bitcoin ETF | 160% | $1.32B | +0.62% |
Currencies
Currency ETPs saw total volumes of $148.67M, achieving 106% of their 30-day norm. Modest relative strength in the U.S. dollar drove targeted positioning against global baskets.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| UUP | Invesco DB US Dollar Index Bullish Fund | 170% | $85.03M | +0.35% |
Alternatives
Alternative strategies posted $1.72B in volume, trading perfectly in line with their 30-day average at 100%. Broadly balanced activity characterized the session across absolute return and volatility styles.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Non-Traditional
Non-Traditional products, including leveraged and inverse ETFs, captured $42.06B in volume at 90% of the trailing average. Speculative positioning was apparent in downside protection and commodity-linked derivatives.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 315% | $1.36B | +0.16% |
| POCT | Innovator U.S. Equity Power Buffer ETF – October | 283% | $9.09M | +0.09% |
| UCO | ProShares Ultra Bloomberg Crude Oil | 278% | $709.60M | +5.67% |
| SCO | ProShares UltraShort Bloomberg Crude Oil | 278% | $321.83M | -5.63% |
| BUYW | Main BuyWrite ETF | 251% | $13.21M | +0.21% |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | 207% | $382.55M | +2.66% |
| SH | ProShares Short S&P500 | 158% | $698.25M | +0.15% |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | 152% | $80.23M | +6.86% |
Multi-Asset
Multi-Asset volumes logged $258.24M, printing at 95% of average activity. The session demonstrated steady engagement, particularly within targeted global macro allocations.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| ALLW | State Street Bridgewater All Weather ETF | 316% | $76.23M | -0.17% |
