Weekly Channel Summary
The Currency ETF Channel currently tracks 15 ETFs managed by 4 issuers, representing approximately $3.12B in total Assets Under Management (AUM). Overall, the channel experienced a net positive 5-day flow of $84M. Year-to-date (YTD) flows stand strongly positive at $830M, contributing to a substantial 1-year net flow of $1,003M.
This Week’s Performance Leaders and Laggards
For the week, Long: AUD led the currency category performance, advancing 2.50% and continuing its strong YTD run. Long: Emerging and Long: GBP also posted notable weekly gains. Conversely, Long: USD was the primary lagging category with a WTD return of -1.35%, though it remains in positive territory YTD.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Long: AUD | 2.50% | -0.80% | 6.33% | 8.89% | 6.55% | 14.67% |
| Long: Emerging | 1.90% | 0.53% | 2.21% | 5.60% | 2.44% | 13.92% |
| Long: GBP | 1.70% | 0.22% | 0.84% | 2.27% | 0.65% | 6.25% |
| Short: USD | 1.48% | 0.30% | 0.87% | 1.14% | 0.09% | 3.78% |
| Long: CHF | 1.23% | -1.80% | 1.38% | 1.67% | 0.23% | 5.06% |
| Long: CAD | 0.67% | -1.92% | 0.44% | 1.25% | -0.87% | 1.54% |
| Long: EUR | 0.57% | 0.31% | 0.47% | 1.01% | 0.20% | 2.90% |
| Long: Yen | 0.26% | -1.48% | -1.96% | -8.13% | -3.09% | -15.95% |
| Short: Yen | -0.31% | 2.19% | 3.38% | 14.45% | 5.12% | 30.20% |
| Long | Short: Multi | -1.22% | -1.42% | 9.17% | 12.97% | 10.23% | 30.69% |
| Long: USD | -1.35% | 0.18% | 0.27% | 1.47% | 1.15% | 1.91% |
Top & Bottom 5 ETFs by Weekly Performance
Among individual funds, ULE (ProShares Ultra Euro) was the absolute top performer, jumping 3.35% this week. On the downside, the two worst-performing ETFs were EUO (ProShares UltraShort Euro) falling -3.19%, and UUP (Invesco DB US Dollar Index Bullish Fund) which retreated -1.35%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| ULE | ProShares Ultra Euro | 3.35% |
| FXA | Invesco CurrencyShares Australian Dollar Trust | 2.50% |
| CEW | WisdomTree Emerging Currency Strategy Fund | 1.90% |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | 1.70% |
| FXE | Invesco CurrencyShares Euro Trust | 1.55% |
| Bottom Performers | ||
| EUO | ProShares UltraShort Euro | -3.19% |
| UUP | Invesco DB US Dollar Index Bullish Fund | -1.35% |
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | -1.34% |
| FOXY | Simplify Currency Strategy ETF | -1.22% |
| YCS | ProShares UltraShort Yen | -0.31% |
Analyzing the Weekly Flows
The Currency ETF channel attracted $84M in net inflows over the past week. The Long: EUR category was the largest beneficiary, hauling in $57M to push its total AUM up to $520M. Long: CHF also saw significant interest, gathering $22M. Outflows were relatively minimal, with Long: CAD seeing the largest categorical redemption at -$4M.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Long: EUR | 3 | $520M | $57M | $25M | $66M | $59M | $161M |
| Long: CHF | 1 | $536M | $22M | $6M | $142M | $142M | $293M |
| Short: Yen | 1 | $37M | $8M | $5M | $1M | $1M | $7M |
| Long | Short: Multi | 1 | $117M | $1M | $16M | $56M | $60M | $97M |
| Long: AUD | 1 | $105M | $0M | $4M | $14M | $14M | $33M |
| Long: Emerging | 1 | $15M | $0M | $0M | $2M | $2M | $8M |
| Long: GBP | 1 | $64M | $0M | -$6M | -$13M | -$13M | $0M |
| Short: USD | 1 | $145M | $0M | $2M | $10M | $7M | $62M |
| Long: Yen | 2 | $512M | $0M | -$17M | $5M | -$1M | -$204M |
| Long: USD | 2 | $994M | -$1M | $468M | $583M | $556M | $543M |
| Long: CAD | 1 | $78M | -$4M | -$7M | -$3M | $4M | $4M |
Top & Bottom 5 ETFs by 5-Day Flow
At the fund level, the FXE (Invesco CurrencyShares Euro Trust) led all gatherers by bringing in $48M in weekly inflows. On the outflow side, the UUP (Invesco DB US Dollar Index Bullish Fund) lost -$14M, closely followed by the FXC (Invesco CurrencyShares Canadian Dollar Trust) which shed -$4M.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| FXE | Invesco CurrencyShares Euro Trust | $48M |
| FXF | Invesco CurrencyShares Swiss Franc Trust | $22M |
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | $12M |
| EUO | ProShares UltraShort Euro | $9M |
| YCS | ProShares UltraShort Yen | $8M |
| Outflows | ||
| UUP | Invesco DB US Dollar Index Bullish Fund | -$14M |
| FXC | Invesco CurrencyShares Canadian Dollar Trust | -$4M |
| CEW | WisdomTree Emerging Currency Strategy Fund | $0M |
| FXA | Invesco CurrencyShares Australian Dollar Trust | $0M |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | $0M |
Issuer League Table Update
The Currency ETF space remains heavily concentrated. Invesco continues to dominate the top spot with an imposing 77.80% market share, followed by WisdomTree at 14.19%. For the week, Invesco capitalized on the channel’s positive momentum, capturing the most overall inflows at $53M. Notably, no issuer experienced net outflows this week at the brand level, though Simplify saw the smallest gain with just $1M in inflows.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Invesco | 8 | $2.43B | 77.80% |
| WisdomTree | 2 | $0.44B | 14.19% |
| ProShares | 4 | $0.13B | 4.27% |
| Simplify | 1 | $0.12B | 3.75% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Invesco | $53M |
| ProShares | $17M |
| WisdomTree | $12M |
| Outflows | |
| Simplify | $1M |
For a deeper dive into these trends, access our FREE, in-depth Currency ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
