Macro Summary
The overall market witnessed elevated turnover in the latest session, recording $296.23B in total volumeārepresenting 119% of the 30-day average. Trading activity was anomalously high across Fixed Income broadly and within targeted active Equity pockets, whereas Alternative and broad Commodity flows remained much closer to baseline or muted levels.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $193.29B | $161.18B | 120% |
| Fixed Income | $41.83B | $27.44B | 152% |
| Commodities | $7.87B | $7.79B | 101% |
| Digital Asset | $4.30B | $4.08B | 105% |
| Currencies | $109.60M | $109.70M | 100% |
| Alternatives | $745.03M | $1.08B | 69% |
| Non-Traditional | $47.76B | $47.91B | 100% |
| Multi-Asset | $313.43M | $241.24M | 130% |
Equity
Equity volume accelerated to $193.29B (120% of the 30-day average). Outsized transactional spikes were highly concentrated within systematic active strategies, multi-sector themes, and specific global value repositioning blocks.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Equity: Specialty – Long | Short | 7950% | $3.32B | +0.18% |
| Equity: Global Ex-U.S. Large Cap – Value | 1028% | $6.88B | -0.25% |
| Equity: Thematic – Multi-Sector | 398% | $3.04B | +1.38% |
| Equity: Emerging Large Cap | 265% | $10.45B | +0.29% |
| Equity: Global Ex-U.S. Large Cap – Growth | 258% | $609.59M | +0.45% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| IALT | iShares Systematic Alternatives Active ETF | 42369% | $3.29B | +0.28% |
| CORO | iShares International Country Rotation Active ETF | 20403% | $3.29B | +0.50% |
| THRO | iShares U.S. Thematic Rotation Active ETF | 6525% | $2.09B | +0.55% |
| EFV | iShares MSCI EAFE Value ETF | 3612% | $6.39B | -0.62% |
| QUAL | iShares MSCI USA Quality Factor ETF | 3303% | $6.19B | +0.29% |
| IDEF | iShares Defense Industrials Active ETF | 2633% | $462.94M | +3.02% |
| BLCR | iShares Large Cap Core Active ETF | 2478% | $440.36M | +0.37% |
| IVE | iShares S&P 500 Value ETF | 2056% | $2.69B | +0.14% |
| JGLO | JPMorgan Global Select Equity ETF | 1474% | $187.65M | +0.18% |
| TTEQ | T. Rowe Price Technology ETF | 1170% | $41.52M | +1.66% |
Fixed Income
The Fixed Income complex logged an exceptional $41.83B in volume, operating at 152% of its trailing average. Broad taxable allocationsāspecifically across International USD, Core Enhanced, and Multisector modelsāserved as the primary liquidity sinks for the session.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Taxable – International USD | 1593% | $5.00B | +0.15% |
| Fixed Income: Taxable – Core Enhanced | 1150% | $6.73B | +0.14% |
| Fixed Income: Taxable – Multisector | 594% | $2.12B | +0.11% |
| Fixed Income: Taxable – International | 211% | $127.35M | +0.46% |
| Fixed Income: Taxable – Securitized | 200% | $859.44M | +0.26% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | 7627% | $245.00M | +0.06% |
| IAGG | iShares Core International Aggregate Bond ETF | 5497% | $2.60B | +0.06% |
| IUSB | iShares Core Total USD Bond Market ETF | 4680% | $6.00B | +0.30% |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | 2874% | $160.62M | +0.12% |
| BINC | iShares Flexible Income Active ETF | 1901% | $1.83B | -0.09% |
| BRTR | iShares Total Return Active ETF | 1878% | $82.52M | +0.26% |
| XTEN | BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | 1597% | $122.33M | +0.33% |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 1591% | $72.57M | +0.13% |
| TLH | iShares 10-20 Year Treasury Bond ETF | 1431% | $1.51B | +0.41% |
| EAGG | iShares ESG Aware US Aggregate Bond ETF | 679% | $117.40M | +0.24% |
Commodities
Commodities saw an explicitly balanced session with $7.87B exchanging hands, almost perfectly overlapping the 30-day baseline (101%). While category-level activity remained muted, isolated physical metals and diversified broad-basket structures captured localized attention.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| PIT | VanEck Commodity Strategy ETF | 313% | $8.26M | +0.76% |
| IAU | iShares Gold Trust | 239% | $983.93M | +1.00% |
| GLTR | abrdn Physical Precious Metals Basket Shares ETF | 233% | $27.17M | +0.94% |
| GLDM | SPDR Gold Minishares Trust | 177% | $538.55M | +1.02% |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 155% | $48.14M | +3.23% |
Digital Asset
Trading in Digital Assets was highly contained. Total volume sat at $4.30B (105% of ADV), reflecting a muted, directional lull without severe deviations across major single-coin or multi-asset wrappers.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currency ETFs tracked flawlessly in line with historical averages, posting $109.60M in volume (100% of the 30-day baseline) under a quiet macro backdrop.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Alternatives
The Alternatives sector suffered a notably subdued session, achieving only $745.03M in trading volumeāa stark drop to 69% of the historical average.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Non-Traditional
Non-Traditional ETFs registered right on their 30-day moving average with $47.76B traded (100%). While broad category trends were muted, intense idiosyncratic speculation emerged in concentrated leveraged single-stock funds and synthetic income designs.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| ULTY | YieldMax Ultra Option Income Strategy ETF | 631% | $117.57M | +1.17% |
| IDVO | Amplify CWP International Enhanced Dividend Income ETF | 540% | $62.43M | -0.37% |
| POCT | Innovator U.S. Equity Power Buffer ETF – October | 359% | $16.34M | +0.21% |
| MVLL | GraniteShares 2x Long MRVL Daily ETF | 301% | $272.28M | +4.93% |
| AIPI | REX AI Equity Premium Income ETF | 261% | $14.59M | +1.11% |
| MUU | Direxion Daily MU Bull 2X ETF | 223% | $2.64B | -0.89% |
| METU | Direxion Daily META Bull 2X ETF | 204% | $238.96M | -0.04% |
| TBT | ProShares UltraShort 20+ Year Treasury | 198% | $39.63M | -1.38% |
| PLTY | YieldMax PLTR Option Income Strategy ETF | 192% | $15.37M | +5.78% |
| ASTX | Tradr 2X Long ASTS Daily ETF | 192% | $381.82M | +3.53% |
Multi-Asset
Multi-Asset ETFs outperformed their baseline averages efficiently, turning over $313.43M (130% of ADV). Target Risk models anchored the session as broad capital repositioned into both growth and tactically structured conservative allocations.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Asset Allocation: Target Risk – Growth | 138% | $111.94M | +0.35% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| AOK | iShares Core 30/70 Conservative Allocation ETF | 402% | $29.18M | +0.29% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 383% | $22.98M | +0.30% |
| CGBL | Capital Group Core Balanced ETF | 157% | $87.28M | +0.41% |
