Market Overview (Week Ending September 5, 2025)
The U.S. Region & Country ETF channel, comprising 182 ETFs from 34 issuers, currently holds $220 billion in assets under management. This week saw a clear divergence in investor sentiment across the globe. The channel attracted a modest $170 million in net flows over the last five days, pushing year-to-date inflows to $12.91 billion and 1-year flows to $9.46 billion. The primary story was a rotation out of European markets and into Asia-Pacific, particularly China-focused technology and India ETFs.
Weekly Performance Recap: Americas Lead while Eurozone Lags
It was a strong week for emerging markets, with the Americas region leading all categories with a +1.64% return, driven by standout performance from Peru and Chile. Asia-Pacific followed with a respectable +0.76% gain. In contrast, the Eurozone was the only region to finish in the red, posting a slight -0.14% loss for the week as investors weighed economic data and geopolitical factors. Turkey-focused funds were among the biggest individual decliners.
Region Performance | ||||
---|---|---|---|---|
Region | WTD | 1M | 3M | YTD |
Americas | +1.64% | +7.29% | +7.95% | +33.02% |
Asia-Pacific | +0.76% | +5.14% | +10.54% | +20.03% |
Africa-Middle East | +0.13% | +2.27% | +6.88% | +18.27% |
Eurozone | -0.14% | +2.22% | +3.00% | +27.32% |
Top & Bottom 5 Performers (WTD) | ||
---|---|---|
Top Performers | ||
Ticker | Name | WTD |
KDEF | PLUS Korea Defense Industry Index ETF | +5.95% |
KURE | KraneShares MSCI All China Health Care Index ETF | +5.68% |
EPU | iShares MSCI Peru and Global Exposure ETF | +4.31% |
ECH | iShares MSCI Chile ETF | +3.17% |
THD | iShares MSCI Thailand ETF | +3.11% |
Bottom Performers | ||
Ticker | Name | WTD |
KSTR | KraneShares SSE STAR Market 50 Index ETF | -6.18% |
TUR | iShares MSCI Turkey ETF | -5.13% |
CQQQ | Invesco China Technology ETF | -3.45% |
DRGN | Themes China Generative Artificial Intelligence ETF | -3.26% |
RAYC | Rayliant Quuantamental China Equity ETF | -1.89% |
Weekly Flow Summary: China Tech Attracts Big Bets, Germany Sees Exits
The channel saw net inflows of $174 million this week, masking a significant regional rotation. Asia-Pacific ETFs were the clear winners, pulling in $324 million, largely driven by strong interest in Chinese technology funds. The Americas also saw positive interest with $29 million in new assets. On the other side, Eurozone ETFs experienced substantial outflows of ($175 million), with Germany-focused funds bearing the brunt of the selling pressure.
Region Flows | |||||
---|---|---|---|---|---|
Region | # of ETFs | AUM | WTD | 1M | YTD |
Asia-Pacific | 100 | $123.7B | +$324M | ($506M) | +$94M |
Americas | 18 | $23.8B | +$29M | +$16M | +$2,214M |
Africa-Middle East | 11 | $2.1B | ($4M) | ($55M) | +$245M |
Eurozone | 53 | $70.8B | ($175M) | ($1,183M) | +$10,360M |
Top & Bottom 5 Flows (5-Day) | ||
---|---|---|
Top Inflows | ||
Ticker | Name | Flow |
CQQQ | Invesco China Technology ETF | +$187M |
FLIN | Franklin FTSE India ETF | +$77M |
EWS | iShares MSCI Singapore ETF | +$30M |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | +$14M |
EWW | iShares MSCI Mexico ETF | +$13M |
Bottom Outflows | ||
Ticker | Name | Flow |
EWG | iShares MSCI Germany ETF | ($111M) |
HEZU | iShares Currency Hedged MSCI Eurozone ETF | ($55M) |
EWU | iShares MSCI United Kingdom ETF | ($33M) |
EPP | iShares MSCI Pacific ex-Japan ETF | ($15M) |
ARGT | Global X MSCI Argentina ETF | ($12M) |
Issuer and Product Landscape
iShares continues to dominate the issuer landscape, holding a 49.74% market share, followed by Vanguard at 15.66% and JPMorgan at 14.63%. This week, Invesco led all issuers with $187 million in net inflows, primarily driven by its China Technology ETF (CQQQ). The product landscape saw minimal changes over the past three months, with two new launches from OTG and Themes, and two closures from First Trust and Range.
Weekly Issuer Flow Leaders: Top Inflows | ||||
---|---|---|---|---|
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
Invesco | $1.87B | 0.85% | +$187M | +9.99% |
Franklin | $7.79B | 3.54% | +$82M | +1.05% |
JPMorgan | $32.25B | 14.63% | +$65M | +0.20% |
Weekly Issuer Flow Leaders: Top Laggards | ||||
---|---|---|---|---|
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
iShares | $109.64B | 49.74% | ($167M) | -0.15% |
Global X | $1.97B | 0.89% | ($11M) | -0.58% |
WisdomTree | $9.73B | 4.42% | ($5M) | -0.05% |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.