Macro Summary
Total market trading volume reached $287.40B, operating at 112% of the 30-day average. The session featured pronounced rotational strength toward Non-Traditional assets (147% of ADV) and Equities (110% of ADV), while Fixed Income and Commodities saw relatively muted participation.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $184.73B | $167.60B | 110% |
| Fixed Income | $25.09B | $29.82B | 84% |
| Commodities | $7.61B | $10.28B | 74% |
| Digital Asset | $3.59B | $4.16B | 86% |
| Currencies | $0.12B | $0.14B | 87% |
| Alternatives | $1.30B | $1.16B | 112% |
| Non-Traditional | $64.71B | $44.08B | 147% |
| Multi-Asset | $0.24B | $0.23B | 104% |
Equity
Equities commanded the bulk of nominal capital flows with $184.73B traded, printing at 110% of the 30-day average. The complex skewed defensively amidst broad downward pressure, averaging a -0.65% daily return. Extreme volume outliers materialized within specific stylistic pockets, notably in international and domestic fundamental small/mid-cap cohorts.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Region – Asia-Pacific Ex-Japan | 331% | $501.09M | -2.60% |
| Sector – Information Technology | 196% | $23.00B | -2.32% |
| Thematic – Natural Resources | 176% | $2.12B | -0.51% |
| Global Ex-U.S. Small | Mid Cap | 172% | $567.54M | -0.90% |
| U.S. Large Cap – Value | 142% | $9.07B | +0.04% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 6800% | $227.45M | -0.92% |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 5781% | $1.41B | -1.12% |
| FNDC | Schwab Fundamental International Small Equity ETF | 4569% | $279.30M | -1.29% |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 1214% | $1.46B | +0.03% |
| PRF | Invesco RAFI US 1000 ETF | 1054% | $273.95M | -0.11% |
| AIA | iShares Asia 50 ETF | 936% | $382.84M | -4.12% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 707% | $2.90B | -0.28% |
| SCHA | Schwab U.S. Small-Cap ETF | 526% | $335.20M | -1.14% |
| IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 452% | $36.37M | -2.17% |
| BIBL | Inspire 100 ETF | 437% | $16.44M | -0.12% |
Fixed Income
Fixed Income experienced a tempered session, generating $25.09B in volume to sit at 84% of its 30-day norm. Selling pressure was modest but broadly distributed, resulting in an average return of -0.19%. Activity clustered in specific multisector and securitized products.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Taxable – Multisector | 163% | $576.46M | -0.21% |
| Taxable – Securitized | 158% | $680.98M | -0.10% |
| Municipal – Short | 126% | $229.43M | -0.02% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| SCHI | Schwab 5-10 Year Corporate Bond ETF | 1542% | $937.35M | -0.26% |
| SMBS | Schwab Mortgage-Backed Securities ETF | 1313% | $244.96M | -0.52% |
| FLDR | Fidelity Low Duration Bond Factor ETF | 866% | $96.05M | +0.03% |
| MYCH | State Street My2028 Corporate Bond ETF | 405% | $24.20M | -0.14% |
| BINC | iShares Flexible Income Active ETF | 326% | $308.78M | -0.14% |
| PMMF | iShares Prime Money Market ETF | 277% | $36.19M | +0.01% |
| PFXF | VanEck Preferred Securities ex Financials ETF | 257% | $46.49M | -0.24% |
| SCHR | Schwab Intermediate-Term US Treasury ETF | 248% | $156.58M | -0.22% |
| IBDW | iShares iBonds Dec 2031 Term Corporate ETF | 240% | $22.30M | -0.22% |
| SCMB | Schwab Municipal Bond ETF | 240% | $59.22M | -0.18% |
Commodities
Commodities offered a bright spot structurally, yielding a solid +1.10% on the session, though volume remained subdued at $7.61B (74% of ADV). Focused action manifested in industrial metals and agricultural plays, notably copper and wheat.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| CPER | United States Copper Index Fund | 240% | $63.97M | +2.53% |
| WEAT | Teucrium Wheat Fund | 191% | $43.07M | +6.11% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 181% | $39.36M | +1.13% |
| DBB | Invesco DB Base Metals Fund | 151% | $15.20M | +1.18% |
Digital Asset
Digital Assets endured a difficult session, registering a steep average decline of -2.37%. Trading volume was $3.59B, representing a quiet 86% of the 30-day average. A lack of elevated outliers suggests the sell-off occurred without panic-driven institutional rotation.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
The Currency space remained exceptionally quiet, capturing only $121.33M in trading volume (87% of ADV) alongside a flat return profile of -0.08%.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Alternatives
Alternatives functioned adequately as a diversifier in a weak tape, posting an average gain of +0.22% while trading slightly above trend at $1.30B (112% of ADV).
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | 177% | $480.56M | -3.19% |
Non-Traditional
Non-Traditional ETFs were the dominant epicenter of highly anomalous session activity. The class generated a massive $64.71B in volume, hitting 147% of its normal baseline. Capital heavily targeted leveraged single-stock and equity products to express tactical, magnified views amidst broader market volatility.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Leverage | Inverse – Equity | 156% | $40.67B | -0.36% |
| Leverage | Inverse – Single Stock | 146% | $18.63B | -2.48% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| ISPY | ProShares S&P 500 High Income ETF | 632% | $29.92M | -0.09% |
| MUU | Direxion Daily MU Bull 2X ETF | 325% | $2.21B | -6.85% |
| BUFZ | FT Vest Laddered Moderate Buffer ETF | 323% | $14.52M | +0.14% |
| MULL | GraniteShares 2x Long MU Daily ETF | 315% | $303.54M | -7.10% |
| BUFD | FT Vest Laddered Deep Buffer ETF | 290% | $21.38M | -0.07% |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | 290% | $1.09B | -22.44% |
| INTW | GraniteShares 2x Long INTC Daily ETF | 287% | $449.13M | -14.61% |
| AAOX | Tradr 2X Long AAOI Daily ETF | 245% | $342.12M | +2.82% |
| ASTX | Tradr 2X Long ASTS Daily ETF | 231% | $296.57M | -23.68% |
| BUFR | FT Vest Laddered Buffer ETF | 221% | $95.86M | -0.06% |
Multi-Asset
Multi-Asset vehicles saw standard execution dynamics, trading $242.29M on the day (104% of ADV) and producing an average return of -0.46%.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| NTSX | WisdomTree U.S. Efficient Core Fund | 181% | $4.88M | -0.25% |
| CGBL | Capital Group Core Balanced ETF | 167% | $64.57M | -0.23% |
| HECA | Hedgeye Capital Allocation ETF | 165% | $13.01M | -0.02% |
