Weekly Channel Summary
The U.S. Size & Style ETF channel, encompassing 947 ETFs across 266 issuers, currently commands a massive $7,312B in total Assets Under Management (AUM). Despite maintaining strong long-term traction with +$44.02B in Year-To-Date inflows and +$522.56B in 1-Year net flows, the channel experienced a sharp short-term contraction over the past week. Investors pulled a net -$16.74B from the space in the trailing 5-day period, driven largely by significant repositioning out of broad U.S. Large Cap Blend strategies.
This Week’s Performance Leaders and Laggards
Performance across the size and style spectrum was universally negative this week. U.S. Large Cap – Growth proved the most resilient, though still finishing down -2.01% WTD. On the other end of the spectrum, U.S. Small Cap – Growth was the week’s biggest laggard, dropping -4.50%. Despite the weekly drawdown, Value strategies generally maintained their YTD advantage over Growth, with U.S. Small Cap – Value holding a +5.07% YTD gain.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | -2.01% | -2.28% | -4.43% | +1.31% | -3.48% | +18.47% |
| U.S. Large Cap – Blend | -2.43% | -2.36% | +0.10% | +4.62% | +0.24% | +16.27% |
| U.S. Large Cap – Value | -2.76% | -2.54% | +4.51% | +8.19% | +4.11% | +16.92% |
| U.S. Small Cap – Value | -3.09% | -5.10% | +4.78% | +5.94% | +5.07% | +19.72% |
| U.S. Small Cap – Blend | -3.61% | -4.91% | +1.94% | +3.51% | +2.47% | +18.01% |
| U.S. Mid Cap – Growth | -4.01% | -3.35% | -2.24% | -1.66% | -0.78% | +14.52% |
| U.S. Mid Cap – Value | -4.02% | -5.02% | +3.54% | +3.77% | +3.81% | +16.29% |
| U.S. Mid Cap – Blend | -4.12% | -4.16% | +2.35% | +3.71% | +2.71% | +16.39% |
| U.S. Small Cap – Growth | -4.50% | -5.11% | +0.08% | +3.61% | +1.22% | +19.95% |
Top & Bottom ETFs by Weekly Performance
Among individual funds, the Dana Unconstrained Equity ETF (DUNK) led the Large Cap space with a standout +3.98% weekly return. In the Mid Cap segment, Bushido Capital US SMID Cap Equity ETF (RNIN) managed to limit losses to just -0.46%, while the Distillate Small/Mid Cash Flow ETF (DSMC) topped the Small Cap tier at -0.54%. Conversely, Pinnacle Focused Opportunities ETF (FCUS) suffered the steepest Large Cap WTD drop at -13.09%.
| Large Cap: Top 5 by WTD | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| DUNK | Dana Unconstrained Equity ETF | +3.98% |
| AIUP | FINQ FIRST U.S. Large Cap Al-Managed Equity ETF | +3.61% |
| AKRE | Akre Focus ETF | +3.50% |
| ABOT | Abacus FCF Innovation Leaders ETF | +2.67% |
| LQPE | PEO AlphaQuest Thematic PE ETF | +2.62% |
| Large Cap: Bottom 5 by WTD | ||
| FCUS | Pinnacle Focused Opportunities ETF | -13.09% |
| FFTY | Innovator IBD 50 ETF | -10.10% |
| SGRT | SMART Earnings Growth 30 ETF | -8.86% |
| STRN | SMART Trend 25 ETF | -8.80% |
| ADPV | Adaptiv Select ETF | -8.62% |
| Mid Cap: Top 5 by WTD | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| RNIN | Bushido Capital US SMID Cap Equity ETF | -0.46% |
| TSCM | Times Square Quality Mid Cap Growth ETF | -0.48% |
| BCSM | Baron SMID Cap ETF | -0.89% |
| XMLV | Invesco S&P MidCap Low Volatility ETF | -1.29% |
| NUMG | Nuveen ESG Mid-Cap Growth ETF | -1.42% |
| Mid Cap: Bottom 5 by WTD | ||
| TSME | Thrivent Small-Mid Cap Equity ETF | -8.93% |
| CCFE | Concourse Capital Focused Equity ETF | -8.31% |
| CSD | Invesco S&P Spin-Off ETF | -7.43% |
| FEMD | First Eagle Mid Cap Equity ETF | -6.70% |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | -6.61% |
| Small Cap: Top 5 by WTD | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| DSMC | Distillate Small/Mid Cash Flow ETF | -0.54% |
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | -0.62% |
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | -0.75% |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | -1.33% |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | -1.48% |
| Small Cap: Bottom 5 by WTD | ||
| JSML | Janus Henderson Small Cap Growth Alpha ETF | -5.87% |
| SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | -5.76% |
| DBSC | Deepwater Beachfront Small Cap ETF | -5.75% |
| GSC | Goldman Sachs Small Cap Equity ETF | -5.45% |
| EPSV | Harbor SMID Cap Value ETF | -5.09% |
Analyzing the Weekly Flows
Reflecting the negative market sentiment, the U.S. Size & Style channel experienced heavy capital flight, logging a massive total net outflow of -$16.74B over the last 5 days. However, the pain wasn’t distributed equally. U.S. Large Cap – Value successfully bucked the trend, capturing the lion’s share of inflows with +$2,724M added to its $975.9B AUM base. U.S. Mid Cap – Blend also saw positive interest, drawing +$673M. Conversely, the brunt of the selling pressure fell squarely on U.S. Large Cap – Blend, which hemorrhaged an extreme -$16,648M in just one week.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Value | 195 | $975.9B | +$2,724M | +$15,497M | +$28,701M | +$15,805M | +$78,671M |
| U.S. Mid Cap – Blend | 69 | $390.7B | +$673M | +$3,279M | +$10,448M | +$5,323M | +$27,779M |
| U.S. Small Cap – Value | 36 | $107.1B | +$164M | +$927M | +$2,139M | +$1,238M | -$523M |
| U.S. Mid Cap – Growth | 23 | $59.7B | -$3M | -$42M | +$904M | -$142M | +$2,500M |
| U.S. Small Cap – Growth | 19 | $52.1B | -$29M | +$296M | -$518M | -$910M | -$1,376M |
| U.S. Mid Cap – Value | 23 | $82.9B | -$51M | +$277M | +$1,367M | +$450M | +$1,689M |
| U.S. Small Cap – Blend | 66 | $343.3B | -$889M | +$327M | +$4,039M | -$856M | -$817M |
| U.S. Large Cap – Growth | 161 | $1,225.6B | -$2,680M | -$6,371M | +$10,375M | +$6M | +$101,638M |
| U.S. Large Cap – Blend | 353 | $4,073.9B | -$16,648M | -$4,924M | +$82,846M | +$23,109M | +$312,999M |
Top & Bottom ETFs by 5-Day Flow
Drilling down to the fund level, Vanguard Total Stock Market ETF (VTI) hauled in an impressive +$1,585M to lead the Large Cap segment. Vanguard Mid-Cap ETF (VO) led Mid Caps with +$200M, and iShares Core S&P Small Cap ETF (IJR) paced Small Caps with +$155M. Massive institutional outflows hit State Street SPDR S&P 500 ETF (SPY) and iShares Russell 2000 ETF (IWM), dropping -$14,074M and -$1,249M, respectively.
| Large Cap: Top 5 by 5-Day Flow | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VTI | Vanguard Total Stock Market ETF | +$1,585M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | +$693M |
| VTV | Vanguard Value ETF | +$622M |
| CGDV | Capital Group Dividend Value ETF | +$561M |
| VLUE | iShares MSCI USA Value Factor ETF | +$388M |
| Large Cap: Bottom 5 by 5-Day Flow | ||
| SPY | State Street SPDR S&P 500 ETF | -$14,074M |
| IVV | iShares Core S&P 500 ETF | -$5,407M |
| QQQ | Invesco QQQ Trust Series I | -$3,381M |
| KLMN | Invesco MSCI North America Climate ETF | -$1,236M |
| IWV | iShares Russell 3000 ETF | -$645M |
| Mid Cap: Top 5 by 5-Day Flow | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VO | Vanguard Mid-Cap ETF | +$200M |
| IJH | iShares Core S&P Mid-Cap ETF | +$172M |
| IWR | iShares Russell Midcap ETF | +$137M |
| CGMM | Capital Group U.S. Small and Mid Cap ETF | +$49M |
| SMMD | iShares Russell 2500 ETF | +$48M |
| Mid Cap: Bottom 5 by 5-Day Flow | ||
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -$161M |
| NUMV | Nuveen ESG Mid-Cap Value ETF | -$52M |
| NUMG | Nuveen ESG Mid-Cap Growth ETF | -$42M |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | -$28M |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | -$23M |
| Small Cap: Top 5 by 5-Day Flow | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| IJR | iShares Core S&P Small Cap ETF | +$155M |
| AVUV | Avantis U.S. Small Cap Value ETF | +$153M |
| VTWO | Vanguard Russell 2000 ETF | +$58M |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | +$58M |
| AVSC | Avantis U.S Small Cap Equity ETF | +$38M |
| Small Cap: Bottom 5 by 5-Day Flow | ||
| IWM | iShares Russell 2000 ETF | -$1,249M |
| NUSC | Nuveen ESG Small-Cap ETF | -$91M |
| IWO | iShares Russell 2000 Growth ETF | -$52M |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | -$49M |
| CALF | Pacer US Small Cap Cash Cows ETF | -$37M |
Issuer League Table Update
Vanguard and iShares remain the unquestioned market leaders, controlling a massive 34.69% and 27.14% of the channel’s AUM, respectively. For the trailing 5-day period, Vanguard was the clear leader in capital gathering, pulling in +$2,998M. Meanwhile, SPDR endured the heaviest outflows, losing -$13,981M to round out a volatile week in the category.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,536.37B | 34.69% |
| iShares | 81 | $1,984.30B | 27.14% |
| SPDR | 30 | $1,026.38B | 14.04% |
| Invesco | 66 | $684.62B | 9.36% |
| Schwab | 12 | $326.76B | 4.47% |
Top & Bottom 3 Issuers by 5-Day Flow
| Top 3 Issuers by Weekly Inflows | |
| Brand | 5-Day Flow |
|---|---|
| Vanguard | +$2,998M |
| Capital Group | +$817M |
| Schwab | +$571M |
| Bottom 3 Issuers by Weekly Outflows | |
| SPDR | -$13,981M |
| iShares | -$4,860M |
| Invesco | -$3,737M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
