Weekly Channel Summary
The Sector & Industry ETF channel, comprising 260 ETFs from 51 issuers, now commands $847 billion in Assets Under Management (AUM). The channel saw a significant surge in interest over the past week, attracting a massive $7.04 billion in net inflows. This strong weekly performance has pushed the Year-to-Date (YTD) flows into positive territory at $5.72 billion. The trailing one-year flows are also robust, standing at $12.21 billion.
This Week’s Performance Leaders and Laggards
Information Technology was the undisputed performance leader this week, rallying 3.65% and boosting its impressive YTD return to 21.87%. Communication Services also had a strong showing with a 1.93% gain. On the flip side, defensive sectors struggled, with Consumer Staples being the primary laggard, falling -1.61% for the week. Real Estate also faced headwinds, declining by -1.30%.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Information Technology | 3.65% | 9.55% | 17.60% | 31.16% | 21.87% | 27.24% |
Comm Services | 1.93% | 8.55% | 16.05% | 25.09% | 24.93% | 34.92% |
Industrial | 0.92% | 3.20% | 11.51% | 19.88% | 21.50% | 17.94% |
Consumer Discretionary | 0.51% | 2.91% | 12.11% | 18.96% | 8.18% | 14.85% |
Financials | 0.23% | 3.26% | 10.30% | 11.31% | 13.35% | 17.38% |
Energy | 0.20% | 4.84% | 2.27% | 0.61% | 2.31% | -0.13% |
Health Care | 0.15% | 2.05% | 7.28% | 1.29% | 4.84% | -5.11% |
Materials | -0.06% | 2.81% | 9.47% | 9.80% | 12.05% | 1.32% |
Utilities | -0.20% | 0.09% | 6.88% | 10.27% | 15.37% | 15.21% |
Real Estate | -1.30% | 1.40% | 2.33% | 3.20% | 5.15% | -4.24% |
Consumer Staples | -1.61% | -3.52% | -0.48% | 0.64% | 1.14% | -2.35% |
Top & Bottom 5 ETFs by Weekly Performance
The Range Global Coal Index ETF (COAL) was this week’s standout performer, surging an incredible 7.70%. At the other end of the performance spectrum, small-cap consumer staples took a hit, with the Invesco S&P SmallCap Consumer Staples ETF (PSCC) dropping -2.88%. The Kingsbarn Dividend Opportunity ETF (DVDN) also struggled, posting a -2.38% loss for the week.
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
COAL | Range Global Coal Index ETF | 7.70% |
XSD | SPDR S&P Semiconductor ETF | 6.72% |
PTF | Invesco Dorsey Wright Technology Momentum ETF | 6.50% |
PSCT | Invesco S&P SmallCap Information Technology ETF | 5.62% |
CHPS | Xtrackers Semiconductor Select Equity ETF | 5.47% |
Bottom Performers | ||
PSCC | Invesco S&P SmallCap Consumer Staples ETF | -2.88% |
DVDN | Kingsbarn Dividend Opportunity ETF | -2.38% |
PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | -2.31% |
PBJ | Invesco Food & Beverage ETF | -2.19% |
FXG | First Trust Consumer Staples AlphaDEX Fund | -2.08% |
Analyzing the Weekly Flows
The channel experienced a tidal wave of inflows totaling over $7 billion this week. Information Technology was the primary beneficiary, pulling in an impressive $2.42 billion. This category, the largest in the channel with $327.2 billion in AUM, continues to be a magnet for capital. The Industrial sector also saw substantial inflows of $2.07 billion. In a stark contrast, Health Care experienced the largest outflows of the week, with investors withdrawing $497 million.
This week’s report may include significant custom create activity, which was orchestrated to facilitate major index rebalancing events. We anticipate these outsized inflows to be offset by corresponding redemptions in next week’s flows data.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | YTD | 1 Year |
---|---|---|---|---|---|---|
Information Technology | 32 | $327.2B | $2,416M | $4,064M | $8,063M | $10,835M |
Industrial | 26 | $62.4B | $2,072M | $2,191M | $3,949M | $6,005M |
Comm Services | 7 | $37.1B | $1,658M | $1,671M | $4,247M | $4,440M |
Financials | 32 | $103.3B | $1,572M | $3,624M | $3,438M | $11,451M |
Real Estate | 52 | $82.1B | $255M | $183M | $936M | $434M |
Consumer Discretionary | 15 | $36.8B | $120M | $921M | ($1,266M) | $471M |
Utilities | 11 | $35.2B | ($13M) | ($60M) | $4,801M | $4,335M |
Materials | 10 | $10.1B | ($33M) | $131M | ($612M) | ($54M) |
Energy | 29 | $44.9B | ($155M) | ($927M) | ($10,133M) | ($12,185M) |
Consumer Staples | 13 | $27.2B | ($364M) | ($501M) | ($453M) | ($2,499M) |
Health Care | 31 | $80.2B | ($497M) | $219M | ($7,252M) | ($11,031M) |
Top & Bottom 5 ETFs by 5-Day Flow
The Technology Select Sector SPDR Fund (XLK) was the clear flows leader this week, attracting an enormous $2.54 billion. On the flip side of the tech trade, the iShares U.S. Technology ETF (IYW) experienced the week’s most significant redemption, with a staggering $2.74 billion flowing out. The iShares Semiconductor ETF (SOXX) also saw notable outflows of $124 million.
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
XLK | Technology Select Sector SPDR Fund | $2,538M |
SMH | VanEck Semiconductor ETF | $1,891M |
ITA | iShares U.S. Aerospace & Defense ETF | $1,776M |
XLC | Communication Services Select Sector SPDR Fund | $1,575M |
XLF | Financial Select Sector SPDR Fund | $645M |
Outflows | ||
IYW | iShares U.S. Technology ETF | ($2,739M) |
XLV | Health Care Select Sector SPDR Fund | ($493M) |
XLP | Consumer Staples Select Sector SPDR Fund | ($325M) |
XLY | Consumer Discretionary Select Sector SPDR Fund | ($192M) |
XLE | Energy Select Sector SPDR Fund | ($183M) |
Issuer League Table Update
The issuer landscape remains firmly controlled by SPDR and Vanguard, holding 42.7% and 25.6% of the market share, respectively. In a dominant week for flows, SPDR also led all issuers, gathering an impressive $4.54 billion in new assets. Among the top issuers, iShares was the only one to see significant outflows, shedding $657 million over the past five days.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
SPDR | 30 | $361.24B | 42.67% |
Vanguard | 12 | $216.76B | 25.61% |
iShares | 49 | $134.97B | 15.94% |
VanEck | 11 | $35.02B | 4.14% |
Fidelity | 12 | $32.30B | 3.82% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
SPDR | $4,543M |
VanEck | $1,959M |
Invesco | $548M |
Outflows | |
iShares | ($657M) |
US Global | ($35M) |
First Trust | ($26M) |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.