Summary
The Synthetic Income ETF market recorded $1.25 billion in total weekly net flows, bringing the total Assets Under Management (AUM) to $154 billion. The market now comprises 252 funds from 57 issuers. Year-to-date (YTD) net flows for the category stand at $51.17 billion. Over the past three months, 36 new funds have been launched.
Flows
As of 9/4/2025
This week’s flows were predominantly directed towards Equity-based Synthetic Income ETFs, which saw the largest inflows. All categories reported positive or flat flows for the week.
Flows by Category
Category | AUM | WTD | 30D | YTD |
---|---|---|---|---|
Equity | $133,722M | $975M | $4,254M | $36,815M |
Single Stock | $13,585M | $105M | $1,016M | $11,917M |
Fixed Income | $3,843M | $52M | $210M | $832M |
Crypto | $1,453M | $89M | $373M | $1,262M |
Commodity | $1,092M | $24M | $88M | $300M |
Multi-Asset | $176M | $0M | -$2M | $23M |
Top Individual Fund Inflows (Leaders)
Fund Name (Ticker) | Inflow |
---|---|
JPMorgan NASDAQ Equity Premium Income ETF (JEPQ) | $259M |
NEOS Nasdaq 100 High Income ETF (QQQI) | $125M |
JPMorgan Equity Premium Income ETF (JEPI) | $122M |
YieldMax Ultra Option Income Strategy ETF (ULTY) | $72M |
Goldman Sachs S&P 500 Premium Income ETF (GPIX) | $65M |
Top Individual Fund Outflows (Laggards)
Fund Name (Ticker) | Outflow |
---|---|
Global X NASDAQ 100 Covered Call ETF (QYLD) | -$48M |
Global X S&P 500 Covered Call ETF (XYLD) | -$13M |
Global X Russell 2000 Covered Call ETF (RYLD) | -$8M |
YieldMax Universe Fund of Option Income ETFs (YMAX) | -$5M |
Aptus Enhanced Yield ETF (JUCY) | -$2M |
Issuers
The issuer landscape continues to be led by JPMorgan and YieldMax. JPMorgan holds a 46.15% market share, while YieldMax accounts for 11.53%. This week, JPMorgan saw the largest inflows, while Global X experienced the largest outflows.
Top 3 Issuer Inflows
Issuer | 5D | 30D | YTD |
---|---|---|---|
JPMorgan | $385M | $538M | $13.81B |
Neos | $243M | $1,695M | $7.01B |
YieldMax | $116M | $1,235M | $15.40B |
Bottom 3 Issuer Outflows
Issuer | 5D | 30D | YTD |
---|---|---|---|
Global X | -$69M | -$173M | $0.80B |
Bitwise | -$1M | $2M | $0.10B |
Madison | -$1M | $0M | -$0.01B |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.