Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Tuesday, September 9, 2025.
Market Flow Summary
The U.S. ETF market recorded a total net inflow of $8.78 billion. The top issuer by inflow was SPDR, which attracted $5.16 billion. The single fund with the largest inflow was the SPDR S&P 500 ETF Trust (SPY). On the other side of the ledger, iShares saw the largest outflows among issuers, shedding -$3.05 billion. The iShares Core S&P 500 ETF (IVV) experienced the most significant single-fund outflow. The most notable high-velocity brand was SEI, which saw inflows representing +7.56% of its aggregate assets under management.
Flow Summary by Asset Class
Equity and Fixed Income led all asset classes in daily inflows, attracting +$6.97 billion and +$1.95 billion, respectively. On a year-to-date basis, Equity remains the dominant asset class, having accumulated +$429.90 billion in net new assets.
Asset Class | 1D Flow | 1M Flow | YTD Flow |
---|---|---|---|
Equity | +$6.97B | +$70.00B | +$429.90B |
Fixed Income | +$1.95B | +$46.29B | +$273.88B |
Commodity | +$243.70M | +$6.24B | +$31.81B |
Digital Asset | +$87.14M | +$4.60B | +$30.92B |
Multi-Asset | +$36.50M | +$825.38M | +$3.50B |
Alternative | +$25.70M | +$763.03M | +$3.34B |
Currency | -$9.78M | -$95.35M | +$523.92M |
Non-Traditional | -$530.63M | +$2.46B | +$48.63B |
Top/Bottom Five Category Flows
International and U.S. Large Cap Blend categories saw the most significant inflows, while U.S. Large Cap Growth and various Non-Traditional categories experienced the largest redemptions.
Top 5 Category Inflows
Category | 1D Flow |
---|---|
Equity: Global Ex-U.S. Large Cap – Blend | +$1.84B |
Equity: U.S. Large Cap – Blend | +$1.14B |
Equity: Thematic – Multi-Sector | +$897.66M |
Equity: U.S. Large Cap – Value | +$827.81M |
Equity: Emerging Large Cap | +$762.34M |
Bottom 5 Category Outflows
Category | 1D Flow |
---|---|
Equity: U.S. Large Cap – Growth | -$520.88M |
Non-Traditional: Leverage | Inverse – Equity | -$316.13M |
Non-Traditional: Leverage | Inverse – Single Stock | -$264.99M |
Fixed Income: Taxable – Government Long | -$191.88M |
Non-Traditional: Buffer – Equity | -$168.65M |
ETF Issuer Flow Analysis
SPDR led all issuers with a +$5.16 billion inflow, representing +0.31% of its AUM. Conversely, iShares experienced the largest outflow at -$3.05 billion, a -0.08% change in its AUM. SEI stood out as the top high-velocity brand, with an inflow of +$271.39 million translating to a significant +7.56% of its total AUM.
Top 5 Brands by Inflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
SPDR | $1,694.76B | +$5.16B | +0.31% |
Vanguard | $3,573.95B | +$4.29B | +0.12% |
ARK | $16.09B | +$1.05B | +6.96% |
JPMorgan | $245.40B | +$386.97M | +0.16% |
Capital Group | $88.08B | +$341.66M | +0.39% |
Bottom 5 Brands by Outflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
iShares | $3,700.96B | -$3.05B | -0.08% |
Invesco | $738.09B | -$784.67M | -0.11% |
Direxion | $52.49B | -$401.29M | -0.76% |
Allianz | $4.94B | -$270.30M | -5.18% |
GraniteShares | $9.47B | -$207.27M | -2.14% |
High-Velocity Brands (Aggregate AUM > $500M, 1D Flow > +/- 5% of AUM)
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
SEI | $3.86B | +$271.39M | +7.56% |
ARK | $16.09B | +$1.05B | +6.96% |
Allianz | $4.94B | -$270.30M | -5.18% |
Significant Single-Fund Movements
The day’s activity was marked by large, opposing flows in major S&P 500 ETFs. The SPDR S&P 500 ETF Trust (SPY) gathered +$4.52 billion, while the iShares Core S&P 500 ETF (IVV) saw the largest redemption, with an outflow of -$6.76 billion.
Largest Absolute Daily Flows (Net Flows > $250M)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
SPDR S&P 500 ETF Trust (SPY) | $663.51B | +$4.52B | +0.69% |
Vanguard S&P 500 ETF (VOO) | $751.49B | +$2.79B | +0.37% |
iShares Core MSCI EAFE ETF (IEFA) | $153.24B | +$1.57B | +1.03% |
ARK Innovation ETF (ARKK) | $8.79B | +$784.59M | +9.80% |
iShares Core MSCI Emerging Markets ETF (IEMG) | $104.76B | +$533.73M | +0.51% |
Vanguard Total Stock Market ETF (VTI) | $533.70B | +$352.24M | +0.07% |
VanEck Semiconductor ETF (SMH) | $28.34B | +$327.61M | +1.17% |
JPMorgan Limited Duration Bond ETF (JPLD) | $2.85B | +$308.81M | +12.15% |
SPDR Portfolio S&P 500 ETF (SPLG) | $85.35B | +$260.13M | +0.31% |
Invesco QQQ Trust Series I (QQQ) | $366.66B | -$725.72M | -0.20% |
iShares Core S&P 500 ETF (IVV) | $659.54B | -$6.76B | -1.02% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
First Trust WCM International Equity ETF (WCMI) | $607.01M | +$148.34M | +32.34% |
ProShares Short Russell2000 (RWM) | $127.48M | +$16.42M | +14.79% |
SEI Enhanced U.S. Large Cap Quality Factor ETF (SEIQ) | $446.74M | +$57.47M | +14.76% |
ARK Fintech Innovation ETF (ARKF) | $1.60B | +$198.14M | +14.15% |
Direxion Daily MSFT Bull 2X Shares (MSFU) | $158.71M | +$19.53M | +14.04% |
SEI Enhanced U.S. Large Cap Momentum Factor ETF (SEIM) | $886.20M | +$108.32M | +13.92% |
SEI Enhanced U.S. Large Cap Value Factor ETF (SEIV) | $856.77M | +$104.21M | +13.85% |
JPMorgan Limited Duration Bond ETF (JPLD) | $2.85B | +$308.81M | +12.15% |
WisdomTree US Value Fund of Benef Interest (WTV) | $1.89B | +$177.48M | +10.35% |
Direxion Daily FTSE China Bear 3X Shares (YANG) | $240.81M | +$22.52M | +10.31% |
ARK Innovation ETF (ARKK) | $8.79B | +$784.59M | +9.80% |
WisdomTree European Opportunities Fund (OPPE) | $166.89M | +$14.30M | +9.38% |
ProShares UltraShort Bloomberg Crude Oil (SCO) | $120.28M | +$7.81M | +6.94% |
Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF (GPRF) | $120.56M | +$7.70M | +6.82% |
ProShares Short Dow30 (DOG) | $122.70M | +$7.45M | +6.46% |
Vanguard Multi-Sector Income Bond ETF (VGMS) | $112.14M | +$6.69M | +6.34% |
First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index (GRID) | $3.45B | +$186.83M | +5.73% |
ProShares UltraPro Short S&P500 (SPXU) | $556.11M | +$27.27M | +5.16% |
BNY Mellon Global Infrastructure Income ETF (BKGI) | $234.01M | +$11.42M | +5.13% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
AllianzIM U.S. Large Cap Buffer20 Oct ETF (OCTW) | $439.81M | -$220.04M | -33.35% |
Direxion Daily NVDA Bull 2X Shares (NVDU) | $642.92M | -$64.29M | -9.09% |
GraniteShares 2x Long AMD Daily ETF (AMDL) | $491.79M | -$35.45M | -6.72% |
SPDR S&P Regional Banking ETF (KRE) | $3.89B | -$207.51M | -5.06% |
Custom Analysis and Daily Data
The data summaries presented in this report were generated using the powerful dashboarding capabilities of the ETF Action Navigator tool. This institutional-grade platform provides users with the ability to conduct deep, customized analysis by filtering, sorting, and grouping the entire ETF universe across hundreds of distinct data points. From high-level asset class trends to granular single-fund metrics, Navigator allows for the creation of bespoke dashboards tailored to any workflow, ensuring you can track the flows and metrics that matter most to your strategy.
Large Flow Activity: Significant single-day inflows or outflows may not always represent typical market sentiment. Such anomalies can be linked to strategic actions, including tax-efficient rebalancing through custom create/redeem processes. Monitoring these flows over a multi-day period is recommended for a comprehensive analysis.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.