Weekly Channel Summary
The Single Stock ETF channel continues to be a hotbed of tactical trading, now commanding an impressive $41 billion in AUM across 280 funds from 16 distinct issuers. This week saw a slight risk-off mood with $314 million in net outflows. However, the long-term trend remains firmly bullish, with a massive $16.19 billion pouring into these strategies year-to-date, and the one-year total reaching a robust $23.95 billion.
This Week’s Performance Leaders and Laggards
This week’s performance was a story of explosive gains in niche tech, particularly quantum computing and nuclear energy. Stocks like Oklo Inc. (OKLO) skyrocketed over 63%, launching their levered ETF counterparts into triple-digit territory. On the flip side, weakness in names like Rocket Lab (RKLB) demonstrated the painful downside of leverage, as ETFs offering magnified exposure to the week’s laggards were hit hard.
Top & Bottom 5 Underlying Stock Performance (WTD)
Underlying Stock | Stock WTD | Levered ETF (WTD) | Inverse ETF (WTD) | Income ETF (WTD) |
---|---|---|---|---|
Top Performers | ||||
IonQ, Inc. (IONQ) | +33.04% | +70.48% | -51.59% | N/A |
Galaxy Digital Inc. (GLXY) | +26.44% | +56.31% | N/A | N/A |
Rigetti Computing, Inc. (RGTI) | +26.42% | +55.61% | N/A | N/A |
CoreWeave, Inc. (CRWV) | +25.67% | +53.04% | N/A | N/A |
Oracle Corporation (ORCL) | +25.51% | +44.93% | N/A | N/A |
Bottom Performers | ||||
AST SpaceMobile, Inc. (ASTS) | -8.70% | -18.03% | N/A | N/A |
Moderna, Inc. (MRNA) | -6.48% | N/A | N/A | -5.07% |
Boeing Company (BA) | -5.95% | -11.91% | +6.29% | N/A |
Upstart Holdings, Inc. (UPST) | -5.71% | -12.37% | N/A | N/A |
DraftKings, Inc. (DKNG) | -5.54% | -11.20% | N/A | -4.32% |
Weekly Performance: The Winners and Losers
The undisputed champion of the week was the Defiance Daily Target 2x Long OKLO ETF (OKLL), which delivered an eye-popping 146.39% return. It was a brutal week for those betting against momentum or holding onto falling knives. The Defiance Daily Target 2x Short IONQ ETF (IONZ) was a top laggard, cratering more than 40%. Similarly, the Defiance Daily Target 2X Long RKLB ETF (RKLX) plummeted almost 22% as its underlying stock fell out of favor.
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
IONL | GraniteShares 2x Long IONQ Daily ETF | 70.48% |
IONX | Defiance Daily Target 2X Long IONQ ETF | 70.42% |
GLXU | T-REX 2X Long GLXY Daily Target ETF | 56.31% |
GLGG | Leverage Shares 2X Long GLXY Daily ETF | 56.30% |
RGTU | Tradr 2X Long RGTI Daily ETF | 55.61% |
Bottom Performers | ||
IONZ | Defiance Daily Target 2x Short IONQ ETF | -51.59% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | -23.66% |
TSDD | GraniteShares 2x Short TSLA Daily ETF | -23.63% |
TSLQ | Tradr 2X Short TSLA Daily ETF | -23.60% |
PLTZ | Defiance Daily Target 2x Short PLTR ETF | -21.36% |
Analyzing the Weekly Flows
The money trail this week tells a clear story of hedging and profit-taking. As $314 million exited the channel overall, the only strategy to gain significant ground was Inverse funds, which attracted a notable $395 million. This suggests traders are increasingly positioning for a downturn in specific names. The biggest loser by far was the Levered category, which saw a massive $780 million withdrawal, while Synthetic Income strategies saw modest inflows of $69 million.
Where the Money Went This Week
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Inverse | 36 | $1,513.7M | $395M | $378M | $716M | $1,714M | $2,518M |
Synthetic Income | 66 | $14,108.1M | $69M | $561M | $4,036M | $11,833M | $15,314M |
Currency Hedged | 10 | $17.8M | $2M | ($10M) | $3M | $8M | $11M |
Long | Short | 1 | $1.0M | ($1M) | ($1M) | ($1M) | $2M | $2M |
Levered | 144 | $24,849.9M | ($780M) | ($1,156M) | ($2,656M) | $2,634M | $6,107M |
Flow Leaders & Laggards: The ETF Tale of the Tape
Investors betting on a Tesla slide piled into the Tradr 2X Short TSLA Daily ETF (TSLQ), making it the week’s undisputed inflow champion with $253 million in new assets. The exodus from the other side of that trade was staggering, as the bullish Direxion Daily TSLA Bull 2X Shares (TSLL) led all outflows with a massive $813 million withdrawal. Also seeing significant redemptions was the YieldMax MSTR Option Income Strategy ETF (MSTY), which shed $71 million as traders took profits.
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
TSLQ | Tradr 2X Short TSLA Daily ETF | $253M |
NVDL | GraniteShares 2x Long NVDA Daily ETF | $205M |
AMDL | GraniteShares 2x Long AMD Daily ETF | $152M |
CONY | YieldMax COIN Option Income Strategy ETF | $80M |
IONZ | Defiance Daily Target 2x Short IONQ ETF | $78M |
Outflows | ||
TSLL | Direxion Daily TSLA Bull 2X Shares | ($813M) |
MSTY | YieldMax MSTR Option Income Strategy ETF | ($71M) |
IONX | Defiance Daily Target 2X Long IONQ ETF | ($67M) |
QBTX | Tradr 2X Long QBTS Daily ETF | ($62M) |
CONL | GraniteShares 2x Long COIN Daily ETF | ($53M) |
Issuer League Table Update
The issuer landscape remains dominated by heavyweights YieldMax (31.33%) and Direxion (26.61%). However, the flow story was different this week. The nimble Tradr capitalized on market sentiment, leading all issuers by pulling in a cool $266 million in new cash. On the flip side, Direxion bore the brunt of the week’s outflows, seeing a substantial $794 million head for the exits.
The Heavyweights: Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
YieldMax | 34 | $12.35B | 32.67% |
Direxion | 46 | $9.81B | 25.96% |
GraniteShares | 39 | $8.17B | 21.63% |
T-Rex | 22 | $2.62B | 6.95% |
Defiance | 32 | $2.25B | 5.97% |
Weekly Flows: Issuer Edition
Brand | 5-Day Flow |
---|---|
Inflows | |
Tradr | $44M |
Roundhill | $28M |
REX Shares | $3M |
Outflows | |
Direxion | ($288M) |
YieldMax | ($200M) |
GraniteShares | ($148M) |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.