Weekly Channel Summary
The EQ: Region & Country channel, comprising 184 ETFs from 36 issuers, closed the week with total assets under management of $236 billion. The channel saw net inflows of $0.36 billion over the past 5 days, contributing to a year-to-date total of $18.85 billion in new assets. Over the past year, the channel has accumulated $6.14 billion in net flows.
This Week’s Performance Leaders and Laggards
It was a week of sharp divergence in regional performance. Colombia was the standout leader, posting a 4.54% gain for the week and bringing its YTD return to an impressive 67.58%. At the other end of the spectrum, South Korea was the primary laggard, dropping -7.47% WTD, though it remains a top performer year-to-date with a 70.18% gain.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Colombia | 4.54% | 11.12% | 20.81% | 38.11% | 67.58% | 68.29% |
| Hong Kong | 3.14% | 3.58% | 6.08% | 24.57% | 36.55% | 25.70% |
| Brazil | 2.51% | 7.15% | 12.33% | 22.83% | 45.33% | 23.09% |
| Indonesia | 2.45% | 4.72% | 7.20% | 14.17% | 6.89% | 1.06% |
| Latin America | 2.41% | 7.55% | 12.18% | 22.12% | 46.76% | 28.18% |
| Mexico | 1.74% | 4.24% | 9.32% | 15.69% | 46.06% | 31.28% |
| Belgium | 1.49% | 0.49% | 4.51% | 13.67% | 30.97% | 22.80% |
| Malaysia | 1.05% | 0.20% | 7.28% | 7.87% | 8.14% | 8.24% |
| Ireland | 0.93% | 1.82% | 2.30% | 11.20% | 18.59% | 11.94% |
| Chile | 0.90% | 9.99% | 15.83% | 14.11% | 44.02% | 39.73% |
| Qatar | 0.68% | 0.87% | -2.31% | 7.62% | 10.77% | 10.22% |
| Poland | 0.61% | 3.56% | 0.71% | 16.03% | 64.53% | 53.24% |
| Italy | 0.56% | 0.45% | 3.23% | 16.96% | 45.90% | 42.50% |
| Spain | 0.55% | 3.32% | 7.98% | 24.73% | 63.81% | 56.24% |
| South Africa | 0.43% | -1.16% | 12.96% | 29.66% | 54.62% | 35.46% |
| Greece | 0.02% | -4.90% | -3.16% | 26.09% | 62.35% | 63.25% |
| Singapore | -0.05% | -3.69% | 4.53% | 15.86% | 32.24% | 33.83% |
| Israel | -0.16% | 0.99% | 11.60% | 22.10% | 26.19% | 36.00% |
| China | -0.34% | -3.96% | 12.59% | 25.45% | 33.77% | 24.25% |
| Japan | -0.36% | 1.46% | 7.68% | 19.17% | 25.23% | 25.03% |
| Switzerland | -0.38% | -1.86% | 0.80% | 4.89% | 22.34% | 14.45% |
| Thailand | -0.48% | 0.47% | 3.11% | 7.70% | 1.18% | -4.42% |
| India | -0.48% | 1.08% | 2.35% | 2.19% | 0.36% | -1.76% |
| Finland | -0.49% | 6.48% | 9.03% | 19.68% | 44.71% | 33.96% |
| United Kingdom | -0.58% | -0.92% | 2.63% | 11.58% | 24.37% | 19.70% |
| United Arab Emirates | -0.67% | 1.25% | -2.73% | 11.21% | 22.75% | 33.27% |
| Austria | -0.68% | 0.44% | 0.75% | 17.70% | 52.95% | 51.96% |
| Turkey | -0.77% | 0.27% | -2.18% | 12.35% | -4.83% | 2.14% |
| Germany | -0.85% | -3.82% | -2.73% | 5.23% | 35.11% | 33.10% |
| Africa | -0.87% | -1.89% | 11.64% | 30.99% | 52.24% | 43.49% |
| Eurozone | -0.97% | -1.31% | 2.61% | 9.77% | 27.03% | 22.63% |
| Peru | -1.02% | 0.66% | 21.65% | 40.95% | 59.15% | 46.68% |
| France | -1.05% | -0.05% | 2.88% | 8.53% | 24.49% | 18.33% |
| New Zealand | -1.05% | -3.21% | -0.74% | 2.11% | 0.94% | -2.98% |
| Asia-Pacific | -1.08% | -0.17% | 7.14% | 20.51% | 27.01% | 20.20% |
| Norway | -1.16% | -5.05% | -0.78% | 6.63% | 24.51% | 18.13% |
| Sweden | -1.16% | -1.03% | 3.69% | 9.34% | 29.46% | 18.37% |
| Canada | -1.25% | -1.95% | 5.16% | 16.02% | 24.24% | 20.30% |
| Kuwait | -1.52% | 0.59% | 3.05% | 11.37% | 25.71% | 27.20% |
| Denmark | -1.55% | -5.13% | -0.65% | 0.18% | 1.31% | -7.24% |
| Australia | -1.66% | -2.85% | -1.30% | 7.20% | 12.65% | 3.27% |
| Netherlands | -1.80% | -1.35% | 9.25% | 15.25% | 29.39% | 25.45% |
| Iceland | -2.32% | -6.44% | -1.92% | 6.71% | ||
| Vietnam | -2.80% | -5.82% | 1.55% | 39.14% | 44.88% | 41.04% |
| Philippines | -2.85% | -6.70% | -10.65% | -12.58% | -5.75% | -9.32% |
| Taiwan | -2.91% | -0.33% | 7.62% | 28.13% | 25.85% | 20.60% |
| Saudi Arabia | -3.39% | -2.99% | 3.93% | 1.48% | -2.01% | -3.18% |
| Argentina | -4.61% | 31.21% | 4.74% | 5.24% | 8.94% | 22.43% |
| South Korea | -7.47% | 2.05% | 15.08% | 47.18% | 70.18% | 50.53% |
Top & Bottom 5 ETFs by Weekly Performance
At the individual ETF level, the COLO (Global X MSCI Colombia ETF) was the best performer, gaining 4.54%. On the downside, the KDEF (PLUS Korea Defense Industry Index ETF) had a difficult week, falling -12.27%, along with the MKOR (Matthews Korea Active ETF), which dropped -6.21%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| COLO | Global X MSCI Colombia ETF | 4.54% |
| FLBR | Franklin FTSE Brazil ETF | 3.92% |
| BRAZ | Global X Brazil Active ETF | 3.51% |
| EWZ | iShares MSCI Brazil ETF | 3.47% |
| IDX | VanEck Indonesia Index ETF | 3.20% |
| Bottom Performers | ||
| KDEF | PLUS Korea Defense Industry Index ETF | -12.27% |
| MKOR | Matthews Korea Active ETF | -6.21% |
| EWY | iShares MSCI South Korea ETF | -5.84% |
| FLKR | Franklin FTSE South Korea ETF | -5.54% |
| ARGT | Global X MSCI Argentina ETF | -4.61% |
Analyzing the Weekly Flows
The channel attracted $355 million in net new assets this week. The Asia-Pacific category was the clear winner, pulling in $537 million in 5-day flows to its $133.7 billion AUM base. In contrast, the Eurozone category experienced the largest outflows, shedding $120 million.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Asia-Pacific | 102 | $133.7B | $537M | $1,288M | $2,653M | $3,099M | ($4,163M) |
| Americas | 18 | $25.4B | ($17M) | ($101M) | $606M | $2,764M | $2,817M |
| Eurozone | 53 | $74.8B | ($120M) | $3,186M | $1,146M | $12,579M | $6,981M |
| Africa-Middle East | 11 | $2.4B | ($44M) | $13M | $133M | $409M | $508M |
Top & Bottom 5 ETFs by 5-Day Flow
The EWJ (iShares MSCI Japan ETF) was the top asset gatherer, attracting $200 million. The largest redemptions came from the EWG (iShares MSCI Germany ETF), which saw $134 million in outflows, and the AAXJ (iShares MSCI All Country Asia ex Japan ETF), with $57 million in outflows.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| EWJ | iShares MSCI Japan ETF | $200M |
| EWY | iShares MSCI South Korea ETF | $117M |
| BBEU | JPMorgan BetaBuilders Europe ETF | $112M |
| AIA | iShares Asia 50 ETF | $93M |
| BBJP | JPMorgan BetaBuilders Japan ETF | $82M |
| Outflows | ||
| EWG | iShares MSCI Germany ETF | ($134M) |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | ($57M) |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | ($54M) |
| EWN | iShares MSCI Netherlands ETF | ($50M) |
| KSA | iShares MSCI Saudi Arabia ETF | ($49M) |
Issuer League Table Update
The issuer landscape remains concentrated, with iShares leading at 48.90% market share, followed by JPMorgan at 15.69%. JPMorgan was also the top asset gatherer this week, pulling in $158 million. Among the top issuers, Invesco saw the largest outflows at $6 million.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 64 | $115.57B | 48.90% |
| JPMorgan | 5 | $37.08B | 15.69% |
| Vanguard | 2 | $35.91B | 15.20% |
| WisdomTree | 10 | $10.50B | 4.44% |
| KraneShares | 7 | $9.93B | 4.20% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| JPMorgan | $158M |
| WisdomTree | $75M |
| Franklin | $56M |
| Outflows | |
| Invesco | -$6M |
| Columbia | -$3M |
| Rayliant | -$2M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
