Region & Country ETFs Add $1.2B; Argentina Up 27%, Eurozone Leads Inflows

Share

Weekly Channel Summary

The EQ: Region & Country channel, comprising 184 ETFs from 36 issuers, now holds $238B in total assets under management. Over the past week, the channel saw net inflows of $1.22B, bringing year-to-date inflows to $18.50B. This positive weekly momentum builds on the $5.08B in net flows seen over the past year.

This Week’s Performance Leaders and Laggards

Performance was dominated by the Americas, with the Argentina category posting a staggering 26.92% gain for the week. This continues a strong run for the broad Americas category, which is up 39.99% year-to-date. On the other end, several Eurozone-related categories lagged, with Iceland seeing the worst performance at -4.77% WTD. The broader Eurozone category was down -1.16% for the week, though it remains up 28.25% YTD.

Category Performance Snapshot

Category WTD 1 Month 3 Month 6 Month YTD 1 Year
Argentina 26.92% 34.43% 13.65% 10.17% 14.21% 30.87%
South Korea 4.43% 13.82% 24.07% 64.77% 80.75% 60.40%
Americas 3.12% 3.02% 14.51% 19.50% 39.99% 30.97%
Chile 2.83% 7.39% 17.71% 14.63% 42.74% 40.68%
Latin America 2.48% 1.42% 13.92% 18.64% 42.68% 28.09%
Austria 2.11% 1.38% 7.20% 22.63% 54.00% 53.34%
Peru 2.01% 3.07% 28.47% 43.52% 60.79% 50.42%
Brazil 1.99% 0.12% 15.85% 16.97% 41.83% 21.61%
Colombia 1.91% 6.98% 18.68% 30.46% 60.31% 64.05%
Mexico 1.79% -1.96% 9.99% 17.77% 43.57% 34.89%
Taiwan 1.36% 6.07% 14.34% 41.78% 29.62% 27.67%
Italy 1.13% -0.32% 6.50% 17.87% 45.09% 39.42%
Spain 0.97% 1.20% 12.14% 24.92% 62.91% 52.92%
Kuwait 0.94% 1.97% 4.49% 14.79% 27.64% 29.92%
Hong Kong 0.89% 0.28% 4.47% 26.35% 32.39% 26.26%
Japan 0.89% 2.49% 12.18% 20.38% 25.54% 28.16%
New Zealand 0.81% -0.11% 1.83% 8.76% 2.02% -0.84%
Asia-Pacific 0.55% 2.75% 10.52% 24.87% 28.49% 25.15%
Israel 0.54% 0.82% 8.91% 26.01% 26.33% 40.64%
Finland 0.54% 6.15% 12.88% 21.36% 45.41% 34.00%
Singapore 0.47% 0.43% 7.07% 18.63% 32.32% 39.00%
Malaysia 0.46% 0.16% 9.38% 9.16% 7.02% 8.66%
Qatar 0.43% -1.15% -1.80% 7.38% 10.02% 10.19%
Saudi Arabia 0.30% 1.04% 8.12% 2.75% 1.43% 1.13%
Thailand 0.30% 2.69% 6.30% 13.13% 1.67% -5.37%
Africa-Middle East 0.06% 0.93% 8.06% 19.27% 25.18% 29.44%
Asia-Pacific -0.04% 1.03% 10.72% 22.55% 25.64% 22.86%
Ireland -0.27% 0.17% 3.28% 11.62% 17.50% 10.15%
Turkey -0.27% -0.47% 0.40% 12.80% -4.10% 3.73%
Africa -0.32% 0.01% 16.69% 35.22% 53.57% 45.29%
Canada -0.32% 0.06% 9.24% 18.79% 25.82% 26.11%
Netherlands -0.43% 0.90% 13.62% 20.15% 31.76% 27.70%
India -0.84% 3.36% 2.17% 2.53% 0.82% -0.99%
China -0.85% -3.53% 14.50% 28.28% 34.13% 30.53%
Indonesia -0.90% 2.81% 6.47% 15.08% 4.30% -5.90%
Philippines -1.04% -1.19% -3.72% -7.22% -2.99% -9.30%
Poland -1.13% 4.23% 5.73% 16.72% 63.53% 59.49%
United Arab Emirates -1.15% 3.94% -2.45% 14.10% 23.58% 35.76%
Eurozone -1.16% 0.49% 5.60% 12.36% 28.25% 24.49%
Eurozone (Summary) -1.28% 0.18% 5.15% 12.66% 30.14% 26.11%
Australia -1.19% -0.83% 2.39% 10.33% 14.56% 8.83%
United Kingdom -1.36% 0.19% 5.26% 13.47% 25.08% 22.58%
Germany -1.54% -1.75% 0.83% 8.59% 36.24% 35.05%
Greece -1.64% -3.45% 2.29% 29.37% 62.32% 65.92%
France -1.83% 0.35% 5.81% 10.10% 25.80% 20.08%
South Africa -1.97% 0.12% 19.82% 30.89% 53.96% 37.85%
Sweden -2.00% 1.26% 9.31% 11.89% 30.98% 22.51%
Denmark -2.32% -0.45% 4.41% 2.35% 2.90% -7.61%
Belgium -2.39% 0.06% 7.18% 11.57% 29.04% 20.63%
Switzerland -2.57% 0.20% 3.04% 6.05% 22.81% 15.54%
Norway -2.91% -3.68% 1.23% 10.35% 25.97% 20.75%
Vietnam -4.00% -1.41% 10.09% 46.99% 49.05% 44.60%
Iceland -4.77% -1.38% 0.47% 9.05%

Top & Bottom 5 ETFs by Weekly Performance

The standout performer this week was the ARGT (Global X MSCI Argentina ETF), which soared 26.92%. The laggards were concentrated in Iceland and Vietnam, with the GLCR (Glacier Shares Nasdaq Iceland ETF) falling -4.77% and the VNAM (Global X MSCI Vietnam ETF) dropping -4.06%.

Ticker Fund Name WTD Performance
Top Performers
ARGT Global X MSCI Argentina ETF 26.92%
FLKR Franklin FTSE South Korea ETF 6.25%
EWY iShares MSCI South Korea ETF 5.84%
MKOR Matthews Korea Active ETF 4.61%
RAYJ Rayliant SMDAM Japan Equity ETF 3.02%
Bottom Performers
GLCR Glacier Shares Nasdaq Iceland ETF -4.77%
VNAM Global X MSCI Vietnam ETF -4.06%
VNM VanEck Vietnam ETF -3.93%
EUDV ProShares MSCI Europe Dividend Growers ETF -3.88%
JAPN Horizon Kinetics Japan Owner Operator ETF -3.13%

Analyzing the Weekly Flows

The channel attracted $1.22B in net new assets this week. The Eurozone category was the clear winner, pulling in $698M in new flows, adding to its $75.6B AUM base. The Asia-Pacific category also saw strong interest with $595M in inflows. In contrast, the Americas category experienced the largest outflows, shedding $103M.

Category Flows Summary

Category Fund Count AUM 5 Day 30 Day 90 Day YTD 1 Year
Eurozone 53 $75.6B $698M $3,544M $1,082M $12,699M $7,066M
Asia-Pacific 102 $134.3B $595M $1,343M $1,489M $2,562M ($5,356M)
Africa-Middle East 11 $2.5B $27M $82M $148M $454M $552M
Americas 18 $25.4B ($103M) $345M $524M $2,782M $2,813M

Top & Bottom 5 ETFs by 5-Day Flow

The BBEU (JPMorgan BetaBuilders Europe ETF) dominated inflows, attracting $757M. Significant outflows were seen from the EWC (iShares MSCI Canada ETF), which lost $82M, and the EWA (iShares MSCI Australia ETF), which saw $59M in redemptions.

Ticker Fund Name 5-Day Flow
Inflows
BBEU JPMorgan BetaBuilders Europe ETF $757M
EWJ iShares MSCI Japan ETF $186M
DXJ WisdomTree Japan Hedged Equity Fund $135M
EWY iShares MSCI South Korea ETF $95M
FLIN Franklin FTSE India ETF $70M
Outflows
EWC iShares MSCI Canada ETF ($82M)
EWA iShares MSCI Australia ETF ($59M)
EWW iShares MSCI Mexico ETF ($59M)
DBEU Xtrackers MSCI Europe Hedged Equity ETF ($43M)
EPI WisdomTree India Earnings Fund ($37M)

Issuer League Table Update

The top two issuers by market share remain iShares (48.83%) and JPMorgan (15.62%). JPMorgan led all issuers in weekly inflows, gathering an impressive $771M. Among the top issuers, Xtrackers saw the largest outflows at -$58M, while iShares saw positive inflows of $186M.

Top 5 Issuers by AUM

Brand Fund Count AUM AUM Market Share
iShares 64 $116.16B 48.83%
JPMorgan 5 $37.15B 15.62%
Vanguard 2 $36.21B 15.22%
WisdomTree 10 $10.50B 4.41%
KraneShares 7 $10.20B 4.29%

Top & Bottom 3 Issuers by 5-Day Flow

Brand 5-Day Flow
Inflows
JPMorgan $771M
iShares $186M
Franklin $148M
Outflows
Xtrackers ($58M)
Global X ($13M)
SPDR ($7M)

For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.

Disclosures

This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.

This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.