It was another rollercoaster week for single-stock warriors! Across the landscape of 263 ETFs from 17 different issuers, total assets under management held strong at $36 billion. While the overall channel saw a modest net inflow of $8 million over the last five days, the real story was in the trenches. Health tech darling HIMS provided the rocket fuel for leveraged bulls, while names in the AI infrastructure space felt a world of pain, showing once again that fortunes can be made and lost in the blink of an eye.
Weekly Performance: A Tale of Extremes
This week was a textbook example of divergence. Hims & Hers Health (HIMS) soared over 14%, rewarding the faithful and catapulting its leveraged ETF to the top of the charts. Big tech names like Broadcom and Alphabet also had a stellar week. On the flip side, CoreWeave (CRWV) and AST SpaceMobile (ASTS) plummeted, dragging their related ETFs down into a deep sea of red.
Top & Bottom 5 Underlying Stock Performance (WTD)
Stock | Stock WTD | Levered ETF | Inverse ETF | Income ETF |
---|---|---|---|---|
Hims & Hers Health, Inc. (HIMS) | +14.31% | +28.72% | ||
Broadcom Inc. (AVGO) | +12.61% | +25.57% | -11.89% | +15.05% |
Micron Technology, Inc. (MU) | +10.39% | +21.00% | -9.80% | |
Alphabet Inc. Class C (GOOG) | +10.13% | +20.52% | -10.10% | +8.26% |
SoundHound AI, Inc (SOUN) | +9.52% | +18.14% | ||
Advanced Micro Devices, Inc. (AMD) | -7.07% | -14.27% | +7.26% | –7.39% |
Upstart Holdings, Inc. (UPST) | -8.71% | -17.72% | ||
Circle Internet Group, Inc. (CRCL) | -13.20% | -25.71% | ||
AST SpaceMobile, Inc. (ASTS) | -13.34% | -26.07% | ||
CoreWeave, Inc. (CRWV) | -13.54% | -26.44% |
Top & Bottom 5 Single Stock ETF Performers (WTD)
Ticker | Name | Underlying WTD | ETF WTD |
---|---|---|---|
Top Performers | |||
HIMZ | Defiance Daily Target 2X Long HIMS ETF | +14.31% | +28.72% |
AVL | Direxion Daily AVGO Bull 2X Shares | +12.61% | +25.62% |
AVGU | GraniteShares 2x Long AVGO Daily ETF | +12.61% | +25.62% |
AVGX | Defiance Daily Target 2X Long AVGO ETF | +12.61% | +25.51% |
MUU | Direxion Daily MU Bull 2X Shares | +10.39% | +21.05% |
Bottom Performers | |||
ASTX | Tradr 2X Long ASTS Daily ETF | -13.34% | -26.07% |
CRWG | Leverage Shares 2X Long CRWV Daily ETF | –13.54% | -26.41% |
CRWU | T-REX 2X Long CRWV Daily Target ETF | -13.54% | -26.46% |
CWVX | Tradr 2X Long CRWV Daily ETF | -13.54% | -26.46% |
CCUP | T-REX 2X Long CRCL Daily Target ETF | -13.20% | -25.71% |
Flows: Following the Money
Despite the quiet headline number of just +$8 million in net flows, traders were actively repositioning. Synthetic Income strategies led the pack, pulling in a cool $104 million, suggesting some traders are harvesting volatility for yield. Levered funds also saw positive interest with $45 million in inflows. The pain was felt in the Inverse camp, which bled ($142 million). On the stock front, traders piled into Tesla, while continuing to bail out of NVIDIA-tracking funds.
Flows by Strategy (5-Day)
Strategy | # of ETFs | AUM | WTD | 1M | YTD |
---|---|---|---|---|---|
Synthetic Income | 64 | $13,537.3M | $104M | $1,012M | $11,865M |
Levered | 137 | $21,508.7M | $45M | $156M | $4,444M |
Currency Hedged | 10 | $15.5M | $1M | ($9M) | $6M |
Long | Short | 1 | $1.0M | $0M | $0M | $3M |
Inverse | 36 | $1,274.6M | ($142M) | ($105M) | $1,120M |
Flow Leaders by Underlying Stock
Stock | AUM | WTD | 1M | 3M | YTD |
---|---|---|---|---|---|
Tesla, Inc. (TSLA) | $8,589.5M | $84M | ($755M) | $627M | $4,887M |
Super Micro Computer, Inc. (SMCI) | $645.3M | $36M | $234M | $226M | $604M |
Advanced Micro Devices, Inc. (AMD) | $813.4M | $34M | ($20M) | $96M | $226M |
Robinhood Markets, Inc. (HOOD) | $619.1M | $23M | $90M | $398M | $460M |
Coinbase Global, Inc. (COIN) | $2,383.0M | $10M | $355M | $475M | $1,210M |
— | |||||
Amazon.com, Inc. (AMZN) | $684.5M | ($13M) | ($109M) | $70M | $225M |
Palantir Technologies Inc. (PLTR) | $2,153.7M | ($15M) | $364M | $193M | $1,014M |
Strategy Inc Class A (MSTR) | $6,681.6M | ($30M) | $72M | $1,395M | $6,086M |
Alphabet Inc. Class C (GOOG) | $662.2M | ($48M) | ($92M) | ($84M) | $177M |
NVIDIA Corporation (NVDA) | $7,789.0M | ($87M) | $253M | ($838M) | ($596M) |
Issuers: The Arms Race
The battle for dominance continues. The top three issuers by AUM market share remain YieldMax (34.12%), Direxion (25.13%), and GraniteShares (21.81%). However, this week’s flow champion was Defiance, which impressively pulled in $64 million. The product launch frenzy is also in full swing, with a whopping 73 new ETFs hitting the market in the last 3 months alone. Leverage Shares and Tradr have been the most active, rapidly expanding their arsenals for speculative traders.
Weekly Issuer Flow Leaders (Top Inflows)
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Defiance | $2.11B | 5.79% | $64M | 3.04% |
Roundhill | $0.59B | 1.62% | $42M | 7.06% |
YieldMax | $12.42B | 34.12% | $13M | 0.11% |
Leverage Shares | $0.47B | 1.29% | $8M | 1.73% |
T-Rex | $2.54B | 6.98% | $7M | 0.27% |
Weekly Issuer Flow Leaders (Top Laggards)
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Tradr | $0.90B | 2.47% | ($71M) | -7.92% |
GraniteShares | $7.94B | 21.81% | ($43M) | -0.55% |
Direxion | $9.15B | 25.13% | ($9M) | -0.10% |
Bitwise | $0.08B | 0.21% | ($1M) | -0.93% |
KraneShares | $0.02B | 0.05% | ($1M) | -3.57% |
A Word From Our Lawyers (The Fun Version)
This commentary is for informational and entertainment purposes only and is absolutely not financial advice. Single-stock ETFs are the financial equivalent of strapping yourself to a rocket. They are designed for short-term, speculative bets and are wildly unsuitable for long-term investing or for your grandma’s retirement account. The daily reset feature means returns can deviate significantly from the underlying stock’s performance over time. You could get wiped out. Do your own homeworkâseriously.