Weekly Channel Summary
The EQ: Size & Style – Global channel, encompassing 84 ETFs from 59 issuers, holds a total of $143B in AUM. Over the past week, the channel saw net inflows of $179M, contributing to a year-to-date inflow of $14.89B and a total 1-year inflow of $19.51B.
This Week’s Performance Leaders and Laggards
This week, performance was led by the Equity: Global Large Cap – Value category, which posted a minimal loss of -0.04% WTD and remains up 19.15% YTD. The primary laggard was Equity: Global Large Cap – Growth, which fell -2.64% WTD, though it maintains an 8.12% gain for the year.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Equity: Global Large Cap – Value | -0.04% | -0.41% | 4.15% | 19.15% | 14.00% |
| Equity: Global Small | Mid Cap | -0.68% | -0.64% | 3.87% | 17.08% | 12.04% |
| Equity: Global Large Cap – Blend | -1.30% | -0.40% | 4.93% | 17.29% | 13.46% |
| Equity: Global Large Cap – Growth | -2.64% | -2.15% | 0.41% | 8.12% | 6.29% |
Top & Bottom 5 ETFs by Weekly Performance
The single best-performing ETF was the SPDR S&P Global Dividend ETF (WDIV), which gained 1.51%. The two worst-performing ETFs were the Alpha Droid Defensive Sector Rotation ETF (EZRO), down -4.49%, and the Polen Capital Global Growth ETF (PCGG), which fell -3.85%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| WDIV | SPDR S&P Global Dividend ETF | 1.51% |
| DEW | WisdomTree Global High Dividend Fund | 0.85% |
| GCOW | Pacer Global Cash Cows Dividend ETF | 0.57% |
| DIVD | Altrius Global Dividend ETF | 0.50% |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 0.42% |
| Bottom Performers | ||
| EZRO | Alpha Droid Defensive Sector Rotation ETF | -4.49% |
| PCGG | Polen Capital Global Growth ETF | -3.85% |
| WRND | NYLI Global Equity R&D Leaders ETF | -3.05% |
| TOGA | Tremblant Global ETF | -2.91% |
| CRTC | Xtrackers US National Critical Technologies ETF | -2.39% |
Analyzing the Weekly Flows
The channel saw total net inflows of $179M this week. The Equity: Global Large Cap – Value category received the most inflows with $92M, despite having a smaller AUM of $7.3B. Equity: Global Large Cap – Blend also saw significant inflows of $70M. The only category with outflows was Equity: Global Small | Mid Cap, which lost ($18M).
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Equity: Global Large Cap – Value | 13 | $7.3B | $92M | $116M | $186M | ($429M) | ($670M) |
| Equity: Global Large Cap – Blend | 61 | $123.9B | $70M | $2,345M | $4,991M | $12,566M | $16,958M |
| Equity: Global Large Cap – Growth | 3 | $8.2B | $35M | $207M | $635M | $1,858M | $2,190M |
| Equity: Global Small | Mid Cap | 7 | $3.2B | ($18M) | ($22M) | $118M | $896M | $1,028M |
Top & Bottom 5 ETFs by 5-Day Flow
The top ETF for inflows was the Vanguard Total World Stock ETF (VT), which gathered $170M. The largest outflows came from the JPMorgan Global Select Equity ETF Global S.. (JGLO) with ($320M) in outflows, followed by the Aztlan Global Stock Selection DM SMID ETF (AZTD) with ($18M).
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VT | Vanguard Total World Stock ETF | $170M |
| ACWV | iShares MSCI Global Min Vol Factor ETF | $71M |
| CGDG | Capital Group Dividend Growers ETF | $43M |
| CGGO | Capital Group Global Growth Equity ETF | $43M |
| CGGE | Capital Group Global Equity ETF | $31M |
| Outflows | ||
| JGLO | JPMorgan Global Select Equity ETF Global S.. | ($320M) |
| AZTD | Aztlan Global Stock Selection DM SMID ETF | ($18M) |
| TMFG | Motley Fool Global Opportunities ETF | ($7M) |
| CGV | Conductor Global Equity Value ETF | ($3M) |
| RAYD | Rayliant Quantitative Developed Market Equi.. | ($2M) |
Issuer League Table Update
The top two issuers by market share remain Vanguard (39.57%) and iShares (33.02%). Vanguard also led in weekly inflows, gathering $170M. Among top issuers, JPMorgan saw the largest outflows this week, losing ($319M).
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 1 | $56.44B | 39.57% |
| iShares | 11 | $47.10B | 33.02% |
| Capital Group | 3 | $12.55B | 8.80% |
| JPMorgan | 2 | $6.90B | 4.84% |
| Pacer | 4 | $2.63B | 1.85% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $170M |
| iShares | $119M |
| Capital Group | $117M |
| Outflows | |
| JPMorgan | ($319M) |
| Aztlan | ($18M) |
| Motley Fool | ($7M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
