Market Overview (Week Ending September 5, 2025)
The Global Size & Style ETF channel, comprising 79 ETFs from 56 issuers, currently holds $130 billion in total Assets Under Management (AUM). This week, the channel experienced a net inflow of $240 million over the past 5 days, contributing to a year-to-date total of $10.33 billion in new assets. Over the past year, the channel has gathered $18.18 billion in net flows, reflecting sustained investor interest in global style-based strategies.
Weekly Performance Recap: Blend Strategies Outpace Growth and Value
On the performance front, Global Large Cap Blend strategies led the pack with a +0.45% return for the week. In contrast, Global Large Cap Value strategies were the relative laggards, posting a modest gain of +0.23%. Global Small & Mid Cap ETFs also showed strength with a weekly return of +0.33%.
Region Performance
Region | WTD | 1M | 3M | YTD |
---|---|---|---|---|
Equity: Global Large Cap – Blend | 0.45% | 3.07% | 6.99% | 14.09% |
Equity: Global Small | Mid Cap | 0.33% | 3.73% | 8.30% | 16.92% |
Equity: Global Large Cap – Growth | 0.30% | 1.72% | 4.16% | 8.45% |
Equity: Global Large Cap – Value | 0.23% | 3.67% | 7.24% | 17.81% |
Top & Bottom 5 Performers (WTD)
Ticker | Name | WTD |
---|---|---|
Top Performers | ||
WLDR | Affinity World Leaders Equity ETF | +1.40% |
GLBL | Pacer MSCI World Industry Advantage ETF | +1.19% |
MOTG | VanEck Morningstar Global Wide Moat ETF | +1.15% |
WRND | NYLI Global Equity R&D Leaders ETF | +1.11% |
AQLT | iShares MSCI Global Quality Factor ETF | +0.99% |
Bottom Performers | ||
JGLO | JPMorgan Global Select Equity ETF | -0.53% |
DIVD | Altrius Global Dividend ETF | -0.47% |
RCGE | RockCreek Global Equality ETF | -0.44% |
DWLD | Davis Select Worldwide ETF | -0.40% |
GCOW | Pacer Global Cash Cows Dividend ETF | -0.40% |
Weekly Flow Summary: Investors Favor Large Cap Blend ETFs
Investor flows totaled $217 million over the past five days. Global Large Cap Blend was the clear favorite, attracting $147 million in new assets. Global Large Cap Growth also saw healthy inflows of $77 million. On the other side of the ledger, Global Small & Mid Cap was the only category to experience net redemptions, with outflows totaling ($14 million).
Region Flows
Region | # of ETFs | AUM | WTD | 1M | YTD |
---|---|---|---|---|---|
Equity: Global Large Cap – Blend | 55 | $112.3B | $147M | $1,086M | $8,462M |
Equity: Global Large Cap – Growth | 3 | $7.5B | $77M | $247M | $1,454M |
Equity: Global Large Cap – Value | 13 | $7.2B | $6M | $81M | ($542M) |
Equity: Global Small | Mid Cap | 7 | $3.1B | ($14M) | $69M | $840M |
Top & Bottom 5 Flows (5-Day)
Ticker | Name | Flow |
---|---|---|
Top Inflows | ||
URTH | iShares MSCI World ETF | $88M |
CGGO | Capital Group Global Growth Equity ETF | $77M |
CGDG | Capital Group Dividend Growers ETF | $20M |
JGLO | JPMorgan Global Select Equity ETF | $13M |
CGGE | Capital Group Global Equity ETF | $11M |
Bottom Outflows | ||
SDIV* | Global X Superdividend ETF | ($18M) |
IGTR | Innovator Gradient Tactical Rotation Strategy ETF | ($2M) |
* Large flow activity may be indicative of a fund rebalance or heartbeat trade.
Issuer and Product Landscape
The issuer landscape remains concentrated, with the top three firms—Vanguard (40.42%), iShares (31.16%), and Capital Group (8.53%)—controlling over 80% of the market share by AUM. This week, Capital Group led all issuers in attracting new capital, with net inflows of $107 million. The product landscape saw continued expansion, with 5 new ETFs launching in the past three months.
Weekly Issuer Flow Leaders – Top Inflows
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Capital Group | $11.11B | 8.55% | $107M | 0.97% |
iShares | $40.60B | 31.23% | $88M | 0.22% |
Scharf | $0.15B | 0.12% | $23M | 16.04% |
Weekly Issuer Flow Leaders – Top Laggards
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Global X | $0.95B | 0.73% | ($18M) | –1.89% |
Innovator | $0.06B | 0.05% | ($2M) | -4.12% |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.