Weekly Channel Summary
The Global Size & Style ETF channel, encompassing 83 ETFs from 58 unique issuers, currently holds a total of $140 billion in Assets Under Management (AUM). This past week, the channel saw net inflows of $334 million, contributing to a robust Year-to-Date inflow of $12.17 billion. Over the past year, the channel has successfully attracted $17.63 billion in new assets, indicating sustained investor interest in global equity strategies.
This Week’s Performance Leaders and Laggards
This week’s performance was led by the Equity: Global Large Cap – Growth category, which posted a Week-to-Date (WTD) return of 1.97%. Despite its strong weekly showing, this category’s Year-to-Date (YTD) return of 10.91% is the lowest among the global categories. The primary laggard for the week was the Equity: Global Small | Mid Cap category, which returned 1.18% WTD, though it maintains a strong YTD performance of 18.79%.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Equity: Global Large Cap – Growth | 1.97% | 3.11% | 3.58% | 18.09% | 10.91% | 11.97% |
Equity: Global Large Cap – Blend | 1.60% | 4.11% | 5.96% | 20.84% | 17.85% | 16.05% |
Equity: Global Large Cap – Value | 1.33% | 2.97% | 5.32% | 18.41% | 20.39% | 15.78% |
Equity: Global Small | Mid Cap | 1.18% | 2.90% | 5.79% | 21.32% | 18.79% | 16.48% |
Top & Bottom 5 ETFs by Weekly Performance
On an individual basis, the NYLI Global Equity R&D Leaders ETF (WRND) was the standout performer this week with a 3.25% return. On the other end of the spectrum, the Tremblant Global ETF (TOGA) was the worst performer with a loss of -0.55%, followed by the YOKE Core ETF (YOKE) which posted a modest gain of 0.28%.
Top Performers | ||
Ticker | Fund Name | WTD Performance |
---|---|---|
WRND | NYLI Global Equity R&D Leaders ETF | 3.25% |
CGGO | Capital Group Global Growth Equity ETF | 2.75% |
MOTG | VanEck Morningstar Global Wide Moat ETF | 2.63% |
SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | 2.55% |
DIVS | SmartETFs Dividend Builder ETF | 2.54% |
Bottom Performers | ||
RAYD | Rayliant Quantitative Developed Market Equity ETF | 0.85% |
ACWV | iShares MSCI Global Min Vol Factor ETF | 0.84% |
GLOV | Activebeta World Low Vol Plus Equity ETF | 0.83% |
YOKE | YOKE Core ETF | 0.28% |
TOGA | Tremblant Global ETF | -0.55% |
Analyzing the Weekly Flows
The Global Size & Style channel recorded total net inflows of $334 million this week. The Equity: Global Large Cap – Blend category was the primary recipient, attracting $307 million in new assets. This category, which has the largest AUM at $121.1 billion, continues to dominate investor interest. Another category with notable inflows was Equity: Global Large Cap – Growth with $17 million. The category with the smallest inflow was Equity: Global Large Cap – Value, which gathered just $2 million.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Equity: Global Large Cap – Blend | 59 | $121.1B | $307M | $1,731M | $4,453M | $10,152M | $15,169M |
Equity: Global Large Cap – Growth | 3 | $8.1B | $17M | $257M | $695M | $1,651M | $2,107M |
Equity: Global Small | Mid Cap | 7 | $3.3B | $8M | $70M | $179M | $906M | $1,148M |
Equity: Global Large Cap – Value | 13 | $7.2B | $2M | $4M | $44M | ($544M) | ($792M) |
Top & Bottom 5 ETFs by 5-Day Flow
The Vanguard Total World Stock ETF (VT) led all individual ETFs, pulling in an impressive $224 million this week. In contrast, the JPMorgan Global Select Equity ETF (JGLO) experienced the largest outflows, shedding $113 million. It was followed by the Tremblant Global ETF (TOGA), which saw outflows of $5 million.
Inflows | ||
Ticker | Fund Name | 5-Day Flow |
---|---|---|
VT | Vanguard Total World Stock ETF | $224M |
CGDG | Capital Group Dividend Growers ETF | $65M |
CGGE | Capital Group Global Equity ETF | $34M |
IOO | iShares Global 100 ETF | $30M |
CGGO | Capital Group Global Growth Equity ETF | $17M |
Outflows | ||
JGLO | JPMorgan Global Select Equity ETF | ($113M) |
TOGA | Tremblant Global ETF | ($5M) |
IGTR | Innovator Gradient Tactical Rotation Strategy | ($1M) |
Issuer League Table Update
The issuer landscape remains dominated by Vanguard, with a 39.67% market share, and iShares, holding 32.62%. Vanguard also led the week in asset gathering, with inflows of $224 million. Among the top issuers, JPMorgan experienced the most significant outflows, with a net withdrawal of $113 million for the week.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
Vanguard | 1 | $55.44B | 39.67% |
iShares | 11 | $45.59B | 32.62% |
Capital Group | 3 | $12.10B | 8.66% |
JPMorgan | 2 | $7.35B | 5.26% |
Pacer | 4 | $2.63B | 1.88% |
Top & Bottom 3 Issuers by 5-Day Flow
Inflows | |
Brand | 5-Day Flow |
---|---|
Vanguard | $224M |
Capital Group | $116M |
iShares | $53M |
Outflows | |
JPMorgan | -$113M |
Tremblant | -$5M |
Innovator | -$1M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.