September 8, 2025
Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Friday, September 5, 2025.
Market Flow Summary
The U.S. ETF market recorded a total net inflow of $2.23 billion. The top issuer by inflow was iShares, which attracted +$2.84 billion. The leading individual fund for inflows was iShares Core S&P 500 ETF (IVV), bringing in +$1.69 billion. Conversely, SPDR experienced the largest outflows among issuers, with a total of -$2.57 billion withdrawn. The fund with the most significant outflow was SPDR S&P 500 ETF Trust (SPY), which saw -$1.84 billion in redemptions. The most notable high-velocity brand was Monarch, with a daily inflow representing +16.51% of its assets under management.
Flow Summary by Asset Class
Fixed Income was the standout asset class, attracting significant inflows, while Digital Assets and Non-Traditional asset classes saw the largest withdrawals. On a year-to-date basis, Equity continues to lead all asset classes in cumulative flows. The following table details the daily, monthly, and year-to-date flows for each asset class.
Asset Class | 1D Flow | 1M Flow | YTD Flow |
Fixed Income | +$3.86B | +$43.01B | +$270.61B |
Commodity | +$108.81M | +$5.49B | +$31.06B |
Multi-Asset | +$82.29M | +$809.28M | +$3.49B |
Currency | +$3.25M | -$83.37M | +$535.89M |
Alternative | -$67.72M | +$715.12M | +$3.29B |
Equity | -$305.80M | +$55.92B | +$415.80B |
Digital Asset | -$624.54M | +$4.24B | +$30.56B |
Non-Traditional | -$880.02M | +$2.84B | +$49.02B |
Top/Bottom Five Category Flows
The flow data at the category level reveals a strong preference for Fixed Income, with Taxable Ultrashort and Core bond categories leading inflows. On the other hand, Equity categories, particularly U.S. Large Cap Growth and Sector Financials, experienced the most significant outflows for the day.
Top 5 Category Inflows
Category | 1D Flow |
Fixed Income: Taxable – Ultrashort | +$658.54M |
Fixed Income: Taxable – Core | +$460.06M |
Fixed Income: Municipal – Intermediate | +$417.95M |
Fixed Income: Taxable – High Yield | +$365.95M |
Equity: U.S. Large Cap – Value | +$354.29M |
Bottom 5 Category Outflows
Category | 1D Flow |
Equity: U.S. Large Cap – Growth | -$713.46M |
Equity: Sector – Financials | -$651.75M |
Equity: U.S. Small Cap – Blend | -$491.94M |
Digital Asset: Cryptocurrency – Ethereum | -$446.71M |
Non-Traditional: Leverage | –$322.85M |
ETF Issuer Flow Analysis
iShares led all issuers with a substantial inflow of +$2.84 billion, representing a +0.08% increase in its assets under management. In contrast, SPDR recorded the largest net outflow of -$2.57 billion, a -0.15% decrease in AUM. Among high-velocity brands, Monarch stood out with a significant inflow of +$139.17 million, which accounted for +16.51% of its total AUM.
Top 5 Brands by Inflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
iShares | $3,691.10B | +$2.84B | +0.08% |
Vanguard | $3,550.15B | +$820.55M | +0.02% |
JPMorgan | $244.17B | +$799.45M | +0.33% |
Capital Group | $87.17B | +$242.94M | +0.28% |
Dimensional | $219.46B | +$171.01M | +0.08% |
Bottom 5 Brands by Outflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
SPDR | $1,680.37B | -$2.57B | -0.15% |
Direxion | $52.44B | -$607.25M | -1.14% |
VanEck | $102.78B | -$230.93M | -0.22% |
Invesco | $734.27B | -$220.42M | -0.03% |
YieldMax | $17.62B | -$195.44M | -1.10% |
High-Velocity Brands (Aggregate AUM > $500M, 1D Flow > +/- 5% of AUM)
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
Monarch | $982.02M | +$139.17M | +16.51% |
Tradr | $1.11B | +$93.98M | +9.21% |
Significant Single-Fund Movements
The day’s largest single-fund movements were dominated by broad market index ETFs, with iShares Core S&P 500 ETF (IVV) seeing the largest inflow at +$1.69 billion. In contrast, the SPDR S&P 500 ETF Trust (SPY) experienced the largest outflow at -$1.84 billion.
Largest Absolute Daily Flows (Net Flows > $250M)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
iShares Core S&P 500 ETF (IVV) | $665.57B | +$1.69B | +0.25% |
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $18.55B | +$387.72M | +2.13% |
JPMorgan Ultra-Short Income ETF (JPST) | $33.88B | +$344.15M | +1.03% |
Vanguard Total International Bond ETF (BNDX) | $69.37B | +$291.08M | +0.42% |
Vanguard Total Bond Market ETF (BND) | $137.12B | +$274.61M | +0.20% |
SPDR Gold Shares (GLD) | $113.18B | -$264.75M | -0.23% |
iShares Russell 2000 ETF (IWM) | $66.62B | -$261.49M | -0.39% |
iShares Ethereum Trust ETF (ETHA) | $16.02B | -$309.88M | -1.90% |
Financial Select Sector SPDR Fund (XLF) | $53.68B | -$538.73M | -0.99% |
Invesco QQQ Trust Series I (QQQ) | $363.69B | -$720.00M | -0.20% |
SPDR S&P 500 ETF Trust (SPY) | $653.31B | -$1.84B | -0.28% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
Monarch Select Subsector ETF Fund (MSSS) | $164.23M | +$47.80M | +41.05% |
Tradr 2X Short TSLA Daily ETF (TSLQ) | $353.25M | +$82.64M | +30.54% |
Monarch ProCap Index ETF (MPRO) | $256.96M | +$59.48M | +30.12% |
Monarch Ambassador Income Index ETF (MAMB) | $168.36M | +$31.90M | +23.38% |
ETC 6 Meridian Low Beta Equity ETF (SIXL) | $224.45M | +$30.73M | +15.86% |
SPDR S&P Retail ETF (XRT) | $454.44M | +$48.06M | +11.83% |
iShares Global Comm Services ETF (IXP) | $678.36M | +$61.11M | +9.90% |
United States Oil Fund LP (USO) | $986.68M | +$86.91M | +9.66% |
Invesco WilderHill Clean Energy ETF (PBW) | $392.77M | +$26.00M | +7.09% |
iShares iBonds Dec 2032 Term Treasury ETF (IBTM) | $392.40M | +$25.54M | +6.96% |
AllianzIM U.S. Equity Buffer15 Uncapped Jul ETF (JULU) | $135.04M | +$7.82M | +6.15% |
Vanguard New York Tax-Exempt Bond ETF (MUNY) | $101.09M | +$5.05M | +5.26% |
Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) | $1.35B | +$64.94M | +5.04% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
ETC 6 Meridian Small Cap Equity ETF (SIXS) | $106.43M | -$32.93M | -23.63% |
Scharf Global Opportunity ETF (GKAT) | $123.46M | -$21.29M | -14.71% |
VanEck Pharmaceutical ETF (PPH) | $564.26M | -$62.32M | -9.95% |
YieldMax TSLA Option Income Strategy ETF (TSLY) | $1.04B | -$109.50M | -9.50% |
SPDR S&P Insurance ETF (KIE) | $753.29M | -$73.56M | -8.90% |
GraniteShares 2x Short NVDA Daily ETF (NVD) | $174.34M | -$14.14M | -7.50% |
Defiance Daily Target 2X Long AVGO ETF (AVGX) | $103.61M | -$8.05M | -7.21% |
iPath Series B S&P 500 VIX Short-Term Futures ETN (VXX) | $941.02M | -$64.23M | -6.39% |
Direxion Daily AVGO Bull 2X Shares (AVL) | $127.74M | -$6.87M | -5.10% |
Custom Analysis and Daily Data
The data summaries presented in this report were generated using the powerful dashboarding capabilities of the ETF Action Navigator tool. This institutional-grade platform provides users with the ability to conduct deep, customized analysis by filtering, sorting, and grouping the entire ETF universe across hundreds of distinct data points. From high-level asset class trends to granular single-fund metrics, Navigator allows for the creation of bespoke dashboards tailored to any workflow, ensuring you can track the flows and metrics that matter most to your strategy.
Large Flow Activity: Significant single-day inflows or outflows may not always represent typical market sentiment. Such anomalies can be linked to strategic actions, including tax-efficient rebalancing through custom create/redeem processes. Monitoring these flows over a multi-day period is recommended for a comprehensive analysis.
Disclosures
- This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
- This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.