Issuer League Tables
The U.S. ETF landscape now includes $13,080B in AUM across 4,647 products from 456 issuers. Vanguard led 1-day flows, collecting $3,455M, continuing its strong YTD trend of $311.17B. State Street saw the largest 1-day outflows at -$285M. SPDR also saw strong 1-day inflows of $1,953M, followed by Invesco with $410M.
| Brand | 1-Day Flow | 30-Day Flow | YTD Flow | 1-Year Flow | 
|---|---|---|---|---|
| Inflows | ||||
| Vanguard | $3,455M | $48,517M | $311.17B | $384.36B | 
| SPDR | $1,953M | $15,917M | $14.44B | $43.28B | 
| Invesco | $410M | $8,703M | $52.36B | $81.96B | 
| JPMorgan | $405M | $10,053M | $58.35B | $67.96B | 
| First Trust | $383M | $2,336M | $11.21B | $15.29B | 
| Outflows | ||||
| State Street | -$285M | $8,977M | $40.83B | $51.05B | 
| iShares | -$219M | $31,015M | $260.26B | $344.87B | 
| Segall Bryant & Hamill | -$124M | $3M | $0.01B | $0.03B | 
| Direxion | -$118M | -$2,053M | ($8.61B) | ($7.79B) | 
| Bitwise | -$84M | $123M | $0.51B | $0.44B | 
Daily ETF Flow Analysis
Total 1-day net flows for all U.S. listed ETFs amounted to $7,703M. Equity led all asset classes with $7,467M in new assets, followed by Non-Traditional funds which gathered $1,026M. Digital Assets saw the largest outflows, shedding ($653M), while Fixed Income funds saw net inflows of $712M.
| Asset Class | 1-Day Flow | 1-Week Flow | 1-Month Flow | YTD Flow | 1-Year Flow | 
|---|---|---|---|---|---|
| Equity | $7,467M | $26,757M | $98,442M | $591,204M | $819,564M | 
| Non-Traditional | $1,026M | $362M | $6,076M | $71,180M | $87,880M | 
| Fixed Income | $712M | $10,754M | $140,796M | $351,920M | $400,850M | 
| MultiAsset- | $16M | $215M | $3,119M | $5,627M | $6,910M | 
| Currency | $1M | ($7M) | ($130M) | $516M | $686M | 
| Alternative | ($76M) | ($106M) | $162M | $3,914M | $4,160M | 
| Commodity | ($125M) | ($1,544M) | $5,750M | $45,239M | $42,985M | 
| Digital Asset | ($653M) | ($458M) | $12,500M | $40,202M | $54,389M | 
| Category | 1-Day Flow | AUM | 
|---|---|---|
| Top 10 Categories | ||
| Equity: U.S. Large Cap – Blend | $2,978M | $3,907.50B | 
| Equity: Sector – Information Technology | $2,110M | $357.45B | 
| Equity: U.S. Large Cap – Growth | $927M | $1,258.79B | 
| Fixed Income: Taxable – Corporate | $594M | $159.86B | 
| Equity: Region – Country Specific | $340M | $147.49B | 
| Equity: Global Ex-U.S. Large Cap – Blend | $313M | $890.79B | 
| Fixed Income: Taxable – Government Long | $303M | $135.38B | 
| Equity: Thematic – Disruptive Tech | $271M | $54.64B | 
| Non-Traditional: Synthetic Income – Equity | $234M | $142.39B | 
| Fixed Income: Taxable – Long-Term | $222M | $19.43B | 
| Bottom 10 Categories | ||
| Fixed Income: Taxable – High Yield | ($456M) | $109.37B | 
| Digital Asset: Cryptocurrency – Bitcoin | ($433M) | $146.74B | 
| Non-Traditional: Leverage | Inverse – Equity | ($333M) | $117.77B | 
| Equity: Sector – Financials | ($266M) | $97.89B | 
| Equity: Sector – Communication Services | ($236M) | $35.37B | 
| Digital Asset: Cryptocurrency – Ethereum | ($221M) | $25.14B | 
| Fixed Income: Taxable – Securitized | ($201M) | $93.43B | 
| Fixed Income: Taxable – Emerging USD | ($174M) | $24.07B | 
| Commodity: Focused – Precious Metals | ($147M) | $268.58B | 
| Fixed Income: Taxable – Government Ultrashort | ($133M) | $183.50B | 
U.S. Size & Style
Within U.S. equities, Large Cap Blend funds dominated, pulling in $2,978M. In contrast, U.S. Small Cap Value funds saw the largest outflows at ($76M). U.S. Large Cap Growth funds saw strong inflows of $927M. At the fund level, SPY ($2,584M) and VOO ($780M) were the top two flow leaders, while IVV (-$410M) and DIA (-$261M) saw the most significant redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| SPY | SPDR S&P 500 ETF Trust | $2,584M | $695.5B | 
| VOO | Vanguard S&P 500 ETF | $780M | $797.7B | 
| QQQM | Invesco NASDAQ 100 ETF | $521M | $68.2B | 
| IWF | iShares Russell 1000 Growth ETF | $290M | $126.0B | 
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $200M | $96.2B | 
| Top 5 Laggards | |||
| IVV | iShares Core S&P 500 ETF | ($410M) | $716.8B | 
| DIA | SPDR Dow Jones Industrial Average ETF Trust | ($261M) | $42.4B | 
| OEF | iShares S&P 100 ETF | ($155M) | $28.9B | 
| USSE | Segall Bryant & Hamill Select Equity ETF | ($124M) | $0.4B | 
| IWN | iShares Russell 2000 Value ETF | ($115M) | $11.5B | 
Global Ex-U.S. Size & Style
Global Ex-U.S. funds saw net positive flows, led by the Global Ex-U.S. Large Cap – Blend category which gathered $313M. Emerging Large Cap funds added $211M, while Global Ex-U.S. Small | Mid Cap funds saw modest outflows of ($6M). Fund-level activity was topped by IEMG ($123M) and JIRE ($104M).
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| IEMG | iShares Core MSCI Emerging Markets ETF | $123M | $115.1B | 
| JIRE | JPMorgan International Research Enhanced Equity ETF | $104M | $9.1B | 
| WCMI | First Trust WCM International Equity ETF | $56M | $0.7B | 
| FNDF | Schwab Fundamental International Equity ETF | $48M | $18.3B | 
| MFSI | MFS Active International ETF | $36M | $0.6B | 
| Top 5 Laggards | |||
| IMFL | Invesco International Developed Dynamic Multifactor ETF | ($11M) | $0.6B | 
| DDLS | WisdomTree Dynamic International SmallCap Equity Fund | ($8M) | $0.4B | 
| EMC | Global X Emerging Markets Great Consumer ETF | ($6M) | $0.1B | 
| CGGE | Capital Group Global Equity ETF | ($5M) | $1.2B | 
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | ($4M) | $0.3B | 
Region & Country
Region-specific funds saw net inflows, led by the Asia-Pacific category ($373M) and Latin America ($20M). Eurozone funds saw outflows of ($28M). At the fund level, EWJ ($149M) and DXJ ($115M) were the clear leaders, while EWA (-$59M) and EWS (-$17M) were the top laggards.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| EWJ | iShares MSCI Japan ETF | $149M | $15.58B | 
| DXJ | WisdomTree Japan Hedged Equity Fund | $115M | $4.53B | 
| BBJP | JPMorgan BetaBuilders Japan ETF | $68M | $14.61B | 
| EWY | iShares MSCI South Korea ETF | $38M | $6.97B | 
| GIND | Goldman Sachs India Equity ETF | $34M | $0.10B | 
| Top 5 Laggards | |||
| EWA | iShares MSCI Australia ETF | ($59M) | $1.40B | 
| EWS | iShares MSCI Singapore ETF | ($17M) | $0.86B | 
| EPP | iShares MSCI Pacific ex-Japan ETF | ($15M) | $1.76B | 
| EWC | iShares MSCI Canada ETF | ($15M) | $3.37B | 
| BBCA | JPMorgan BetaBuilders Canada ETF | ($13M) | $8.87B | 
Sector & Industry
On a sector basis, Information Technology led with $2,110M in 1-day flows, followed by Consumer Staples at $77M and Materials at $68M. Financials saw the largest outflows at ($266M), followed by Communication Services (-$236M). VGT ($1,642M) was the top fund-level leader, while XLC (-$246M) was the top laggard.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| VGT | Vanguard Information Technology ETF | $1,642M | $118.7B | 
| SOXX | iShares Semiconductor ETF | $260M | $16.6B | 
| IGV | iShares Expanded Tech-Software Sector ETF | $120M | $10.0B | 
| VNQ | Vanguard Real Estate ETF | $116M | $33.6B | 
| TDV | ProShares S&P Technology Dividend Aristocrats ETF | $77M | $0.3B | 
| Top 5 Laggards | |||
| XLC | Communication Services Select Sector SPDR Fund | ($246M) | $26.9B | 
| KRE | State Street SPDR S&P Regional Banking ETF | ($225M) | $3.4B | 
| IYR | iShares U.S. Real Estate ETF | ($123M) | $3.6B | 
| IBB | iShares Biotechnology ETF | ($110M) | $6.5B | 
| XLF | Financial Select Sector SPDR Fund | ($76M) | $52.5B | 
Thematic
Thematic funds were led by the Disruptive Tech category, which gathered $271M. Infrastructure ($58M) and Midstream & MLPs ($49M) also saw inflows. In contrast, Alternative Equity saw the largest outflows at ($14M). The FDN ($139M) and AIQ ($84M) ETFs led fund-level inflows, while XHB (-$126M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| FDN | First Trust Dow Jones Internet Index Fund | $139M | $7.50B | 
| AIQ | Global X Artificial Intelligence & Technology ETF | $84M | $7.16B | 
| ARKW | ARK Next Generation Internet ETF | $52M | $2.44B | 
| AMLP | Alerian MLP ETF | $48M | $10.35B | 
| COPX | Global X Copper Miners ETF | $47M | $3.46B | 
| Top 5 Laggards | |||
| XHB | State Street SPDR S&P Homebuilders ETF | ($126M) | $1.71B | 
| XME | State Street SPDR S&P Metals & Mining ETF | ($111M) | $3.10B | 
| ARKK | ARK Innovation ETF | ($43M) | $8.11B | 
| IYZ | iShares U.S. Telecommunications ETF | ($16M) | $0.62B | 
| ARKG | ARK Genomic Revolution ETF | ($15M) | $1.26B | 
Fixed Income
Fixed Income funds saw net inflows. By type, Multi-Sector led with $466M, followed by Corporate ($250M) and Government ($191M). Securitized funds saw the largest outflows at ($170M). By duration, Long duration funds gathered $526M, while Ultrashort duration funds shed ($89M). LQD ($581M) and TLT ($217M) were the top individual fund leaders.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $581M | $32.87B | 
| TLT | iShares 20+ Year Treasury Bond ETF | $217M | $49.82B | 
| VCLT | Vanguard Long-Term Corporate Bond ETF | $156M | $8.36B | 
| BND | Vanguard Total Bond Market ETF | $90M | $142.83B | 
| IEF | iShares 7-10 Year Treasury Bond ETF | $77M | $40.45B | 
| Top 5 Laggards | |||
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ($347M) | $18.77B | 
| MBB | iShares MBS ETF | ($268M) | $41.82B | 
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | ($174M) | $15.12B | 
| TFI | State Street SPDR Nuveen ICE Municipal Bond ETF | ($151M) | $3.23B | 
| JNK | State Street SPDR Bloomberg High Yield Bond ETF | ($136M) | $8.18B | 
Commodity
Commodity funds experienced net outflows, driven almost entirely by the Precious Metals category, which lost ($147M). Multi-Sector funds saw small inflows of $24M. Fund-level activity was light, with HGER ($12M) leading inflows, while GLD (-$147M) and COMT (-$19M) drove the outflows.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| HGER | Harbor Commodity All-Weather Strategy ETF | $12M | $1.19B | 
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1.. | $10M | $0.28B | 
| DJP | iPath Bloomberg Commodity Index Total Return ETN | $10M | $0.67B | 
| PIT | VanEck Commodity Strategy ETF | $6M | $0.06B | 
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $6M | $1.86B | 
| Top 5 Laggards | |||
| GLD | SPDR Gold Shares | ($147M) | $133.41B | 
| COMT | iShares U.S. ETF Trust iShares GSCI Commodity Dynamic. | ($19M) | $0.62B | 
| USO | United States Oil Fund LP | ($7M) | $0.94B | 
| DBC | Invesco DB Commodity Index Tracking Fund | ($3M) | $1.27B | 
| UGA | United States Gasoline Fund LP | ($3M) | $0.04B | 
Digital Assets
Digital Asset funds saw net outflows of ($653M), with Bitcoin funds (($433M)) and Ethereum funds (($221M)) both seeing significant redemptions. Multicoin funds were nearly flat ($2M). BITO ($55M) and XRPR ($8M) were the top two fund-level leaders for the day, while IBIT (-$291M) and ETHA (-$118M) saw the largest outflows.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| BITO | ProShares Bitcoin ETF | $55M | $2.77B | 
| XRPR | REX-Osprey XRP ETF | $8M | $0.11B | 
| BTOP | Bitwise Trendwise BTC/ETH and Treasuries Rotation Stra.. | $2M | $0.01B | 
| GSOL | Grayscale Solana Trust ETF | $1M | $0.10B | 
| QETH | Invesco Galaxy Ethereum ETF | $0M | $0.03B | 
| Top 5 Laggards | |||
| IBIT | iShares Bitcoin Trust ETF | ($291M) | $85.72B | 
| ETHA | iShares Ethereum Trust ETF | ($118M) | $14.87B | 
| ARKB | ARK 21Shares Bitcoin ETF | ($66M) | $4.52B | 
| BITB | Bitwise Bitcoin ETF Trust | ($55M) | $4.36B | 
| FBTC | Fidelity Wise Origin Bitcoin Fund | ($47M) | $21.88B | 
Non-Traditional
Non-Traditional funds saw inflows of $362M, led by Synthetic Income products which gathered $370M. Buffer products added $49M. Leverage | Inverse funds saw outflows of ($56M). At the fund level, the leveraged METU ($430M) and UPRO ($170M) led inflows, while the leveraged SOXL (-$173M) and TQQQ (-$161M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM | 
|---|---|---|---|
| Top 5 Leaders | |||
| METU | Direxion Daily META Bull 2X Shares | $430M | $0.68B | 
| UPRO | ProShares UltraPro S&P500 | $170M | $5.17B | 
| FBL | GraniteShares 2x Long META Daily ETF | $82M | $0.42B | 
| JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | $69M | $31.89B | 
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | $61M | $1.22B | 
| Top 5 Laggards | |||
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | ($173M) | $13.68B | 
| TQQQ | ProShares UltraPro QQQ | ($161M) | $31.61B | 
| TSLL | Direxion Daily TSLA Bull 2X Shares | ($158M) | $7.33B | 
| TECL | Direxion Daily Technology Bull 3x Shares | ($125M) | $4.78B | 
| TSLQ | Tradr 2X Short TSLA Daily ETF | ($63M) | $0.36B | 
Recent ETF Launches
The GLDW and GDXW ETFs from Roundhill were the most recent funds to launch. The table below lists the 10 newest funds to market, including new products from Grayscale and Canary. Click the header above to explore the full ETF database, where you can sort by inception date to see all new funds.
| Launch Date | Ticker | Fund Name | Category | AUM | 
|---|---|---|---|---|
| 10/30/2025 | GLDW | Roundhill Gold WeeklyPay ETF | Unclassified | $0.51M | 
| 10/30/2025 | GDXW | Roundhill Gold Miners WeeklyPay ETF | Unclassified | $0.52M | 
| 10/29/2025 | MUNX | AMG GW&K Muni Income ETF | Unclassified | $0.00M | 
| 10/29/2025 | GSOL | Grayscale Solana Trust ETF | Digital Asset: Cryptocurrency – Altcoin | $96.20M | 
| 10/29/2025 | DRNZ | REX Drone ETF | Unclassified | $0.24M | 
| 10/28/2025 | POW | VistaShares Electrification Supercycle ETF | Equity: Thematic – Infrastructure | $0.51M | 
| 10/28/2025 | LTCC | Canary Litecoin ETF | Digital Asset: Cryptocurrency – Altcoin | $1.57M | 
| 10/28/2025 | LNGX | Global X U.S. Natural Gas ETF | Equity: Sector – Energy | $0.34M | 
| 10/28/2025 | HBR | Canary HBAR ETF | Digital Asset: Cryptocurrency Altcoin | $45.12M | 
| 10/28/2025 | ATTR | Arin Tactical Tail Risk ETF | Equity: Specialty – Hedged | $54.81M | 
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
Flow data is reported after close on a T+1 basis. This report’s data is as of October 31, 2025, and reflects create/redeem activity from Thursday, October 30, 2025.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
