Weekly Channel Summary
The Region & Country ETF channel, comprising 182 ETFs from 34 issuers, currently holds a total of $229 billion in Assets Under Management (AUM). Over the past week, the channel experienced net inflows of $69 million. Year-to-date, investors have poured a substantial $12.96 billion into these ETFs, contributing to a total of $10.63 billion in flows over the past year.
This Week’s Performance Leaders and Laggards
The Africa-Middle East category led performance this week with a 1.50% return, adding to its strong 21.82% gain year-to-date. In contrast, the Eurozone category was the primary laggard, posting a minimal 0.13% for the week, although it remains a top performer on a year-to-date basis with a 29.26% return.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Africa-Middle East | 1.50% | 4.10% | 11.88% | 17.09% | 21.82% | 28.28% |
Americas | 1.39% | 7.70% | 9.23% | 19.82% | 36.02% | 21.47% |
Asia-Pacific | 0.65% | 5.23% | 13.80% | 18.09% | 24.23% | 27.50% |
Eurozone | 0.13% | 0.07% | 5.84% | 11.67% | 29.26% | 19.02% |
Top & Bottom 5 ETFs by Weekly Performance
The week’s best performer was the iShares MSCI Turkey ETF (TUR), which surged an impressive 8.76%. On the other end of the spectrum, the Global X MSCI Argentina ETF (ARGT) was the worst performer with a drop of 2.47%, followed by the First Trust Switzerland AlphaDEX Fund (FSZ), which fell 2.21%.
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
TUR | iShares MSCI Turkey ETF | 8.76% |
KTEC | KraneShares Hang Seng TECH Index ETF | 4.73% |
DRAG | Roundhill China Dragons ETF | 4.57% |
EWN | iShares MSCI Netherlands ETF | 4.41% |
CHIQ | Global X MSCI China Consumer Discretionary ETF | 4.28% |
Bottom Performers | ||
EIRL | iShares MSCI Ireland ETF | -1.49% |
EWH | iShares MSCI Hong Kong ETF | -1.78% |
FLAU | Franklin FTSE Australia ETF | -1.83% |
FSZ | First Trust Switzerland AlphaDEX Fund | -2.21% |
ARGT | Global X MSCI Argentina ETF | -2.47% |
Analyzing the Weekly Flows
The channel saw total net inflows of $69 million this week. The Asia-Pacific category was the clear winner, attracting $510 million in new assets and bringing its total AUM to $130.3 billion. The Americas also saw positive interest with $92 million in inflows. In contrast, the Eurozone category experienced the largest outflows, with investors pulling $545 million.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Asia-Pacific | 100 | $130.3B | $510M | $919M | $2,177M | $812M | $4,812M |
Americas | 18 | $24.6B | $92M | $135M | $109M | $2,388M | $2,417M |
Africa-Middle East | 11 | $2.2B | $13M | ($15M) | ($11M) | $238M | $375M |
Eurozone | 53 | $71.4B | ($545M) | ($1,348M) | ($1,802M) | $9,523M | $3,029M |
Top & Bottom 5 ETFs by 5-Day Flow
The Invesco China Technology ETF (CQQQ) led all ETFs, pulling in an impressive $144 million this week. On the outflows side, the iShares MSCI Germany ETF (EWG) saw the largest redemption of $186 million, followed by the iShares Core MSCI Europe ETF (IEUR), which shed $170 million.
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
CQQQ | Invesco China Technology ETF | $144M |
KWEB | KraneShares CSI China Internet ETF | $143M |
AIA | iShares Asia 50 ETF | $73M |
CNYA | iShares MSCI China A ETF | $51M |
EWS | iShares MSCI Singapore ETF | $44M |
Outflows | ||
FEZ | SPDR EURO STOXX 50 ETF | ($31M) |
EZU | iShares MSCI Eurozone ETF | ($80M) |
IEV | iShares Europe ETF | ($107M) |
IEUR | iShares Core MSCI Europe ETF | ($170M) |
EWG | iShares MSCI Germany ETF | ($186M) |
Issuer League Table Update
The issuer landscape continues to be dominated by iShares, which holds a commanding 49.79% market share, followed by Vanguard with 15.53%. This week, KraneShares was the top asset gatherer, bringing in $149 million in inflows. Among the top issuers, iShares experienced the largest weekly outflows, losing $261 million.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
iShares | 64 | $113.78B | 49.79% |
Vanguard | 2 | $35.48B | 15.53% |
JPMorgan | 5 | $32.91B | 14.40% |
KraneShares | 7 | $10.19B | 4.46% |
WisdomTree | 10 | $9.93B | 4.35% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
KraneShares | $149M |
Invesco | $144M |
Franklin | $68M |
Outflows | |
SPDR | ($31M) |
Global X | ($41M) |
iShares | ($261M) |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.