Weekly Channel Summary
The U.S. Size & Style ETF channel, comprising 885 ETFs from 237 issuers, currently holds a total of $6.686 trillion in assets under management. Over the past week, the channel saw net inflows of $5.59 billion, contributing to a year-to-date total of $286.95 billion in new assets. The trailing one-year flows remain robust, reaching an impressive $582.96 billion.
This Week’s Performance Leaders and Laggards
This week, U.S. Large Cap Growth was the standout performer, posting a 2.06% return and bringing its year-to-date gains to 13.60%. On the other end of the spectrum, U.S. Small Cap Value struggled the most, declining by 0.68% for the week. Despite the weekly drop, the category remains positive with a 4.76% return year-to-date.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
U.S. Large Cap – Growth | 2.06% | 2.16% | 9.68% | 22.32% | 13.60% | 22.80% |
U.S. Large Cap – Blend | 1.16% | 2.31% | 7.60% | 15.21% | 10.74% | 15.44% |
U.S. Mid Cap – Growth | 0.77% | 2.86% | 8.46% | 19.49% | 9.88% | 18.20% |
U.S. Large Cap – Value | 0.47% | 2.80% | 6.46% | 10.79% | 9.70% | 11.55% |
U.S. Small Cap – Growth | 0.13% | 3.46% | 9.17% | 17.92% | 6.85% | 13.59% |
U.S. Mid Cap – Blend | -0.07% | 3.14% | 8.03% | 14.73% | 7.34% | 12.84% |
U.S. Small Cap – Blend | -0.35% | 3.90% | 9.52% | 15.62% | 6.52% | 12.09% |
U.S. Mid Cap – Value | -0.53% | 3.98% | 8.72% | 13.41% | 7.25% | 12.86% |
U.S. Small Cap – Value | -0.68% | 4.53% | 10.65% | 15.00% | 4.76% | 10.51% |
Top & Bottom ETFs by Weekly Performance
Among large-cap ETFs, the SMART Earnings Growth 30 ETF (SGRT) surged 6.79%, while the Towle Value ETF (TCV) fell 2.15%. In the mid-cap space, the Alger Mid Cap 40 ETF (FRTY) gained 4.43%, whereas the Alger Weatherbie Enduring Growth ETF (AWEG) dropped 2.23%. For small-caps, the Janus Henderson Small Cap Growth Alpha ETF (JSML) rose 1.99%, while the Motley Fool Small-Cap Growth ETF (TMFS) was the biggest laggard, down 2.25%.
Large Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
SGRT | SMART Earnings Growth 30 ETF | 6.79% |
FCUS | Pinnacle Focused Opportunities ETF | 6.44% |
BUZZ | VanEck Social Sentiment ETF | 5.60% |
FPX | First Trust US Equity Opportunities ETF | 5.50% |
CNEQ | Alger Concentrated Equity ETF | 5.18% |
Bottom Performers | ||
TCV | Towle Value ETF | -2.15% |
SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | -1.67% |
SYLD | Cambria Shareholder Yield ETF | -1.53% |
MOAT | VanEck Morningstar Wide Moat ETF | -1.23% |
MVAL | VanEck Morningstar Wide Moat Value ETF | -1.09% |
Mid Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
FRTY | Alger Mid Cap 40 ETF | 4.43% |
IPO | Renaissance IPO ETF | 4.31% |
CBSE | Clough Select Equity ETF | 3.21% |
GLRY | Inspire Faithward Mid Cap Momentum ETF | 3.07% |
CSD | Invesco S&P Spin-Off ETF | 2.30% |
Bottom Performers | ||
AWEG | Alger Weatherbie Enduring Growth ETF | -2.23% |
CCFE | Concourse Capital Focused Equity ETF | -2.13% |
TMFM | Motley Fool Mid-Cap Growth ETF | -1.99% |
ZIG | Acquirers Fund | -1.50% |
BSMC | Brandes U.S. Small-Mid Cap Value ETF | -1.35% |
Small Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
JSML | Janus Henderson Small Cap Growth Alpha ETF | 1.99% |
IWC | iShares Micro-Cap ETF | 1.38% |
FYC | First Trust Small Cap Growth AlphaDEX Fund | 1.19% |
VTWG | Vanguard Russell 2000 Growth ETF | 0.76% |
IWO | iShares Russell 2000 Growth ETF | 0.76% |
Bottom Performers | ||
TMFS | Motley Fool Small-Cap Growth ETF | -2.25% |
SMDV | ProShares Russell 2000 Dividend Growers ETF | -1.62% |
SMLL | Harbor Active Small Cap ETF | -1.61% |
DGRS | WisdomTree US Smallcap Quality Dividend Growth Fund | -1.58% |
ABLS | Abacus FCF Small Cap Leaders ETF | -1.51% |
Analyzing the Weekly Flows
The channel attracted $5.59 billion in net flows this week. U.S. Large Cap Value led the way, pulling in over $2.36 billion into its $849.9 billion asset base. U.S. Large Cap Blend also saw significant interest, with $1.16 billion in new assets. Conversely, U.S. Mid Cap Value experienced the largest outflows, with investors withdrawing $50 million.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
U.S. Large Cap – Value | 187 | $849.9B | $2,365M | $6,741M | $11,925M | $37,409M | $67,839M |
U.S. Large Cap – Blend | 328 | $3,727.7B | $1,157M | $19,190M | $74,840M | $175,033M | $358,032M |
U.S. Mid Cap – Growth | 23 | $59.9B | $955M | $967M | $1,676M | $1,338M | $2,977M |
U.S. Small Cap – Blend | 58 | $314.8B | $619M | $2,668M | ($4,133M) | ($10,789M) | $1,313M |
U.S. Mid Cap – Blend | 65 | $358.5B | $447M | $2,053M | $4,660M | $16,238M | $31,152M |
U.S. Small Cap – Value | 33 | $96.1B | $59M | $228M | ($632M) | ($3,747M) | ($567M) |
U.S. Small Cap – Growth | 17 | $49.7B | $36M | ($98M) | ($254M) | ($2,123M) | $261M |
U.S. Large Cap – Growth | 148 | $1,154.5B | ($1M) | $9,413M | $23,535M | $72,470M | $117,939M |
U.S. Mid Cap – Value | 21 | $75.4B | ($50M) | $678M | $560M | $1,111M | $4,007M |
Top & Bottom ETFs by 5-Day Flow
In large-caps, the Vanguard S&P 500 ETF (VOO) led inflows with a massive $31.33 billion, while the iShares Core S&P 500 ETF (IVV) saw the largest redemption of $29.31 billion. For mid-caps, the iShares Russell Mid-Cap Growth ETF (IWP) attracted the most capital at $271 million, as the iShares Core S&P Mid-Cap ETF (IJH) shed $161 million. Among small-caps, the iShares Russell 2000 ETF (IWM) gathered $594 million, while the iShares Core S&P Small Cap ETF (IJR) had the largest outflow at $114 million.
Large Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
VOO | Vanguard S&P 500 ETF | $31,331M |
VTI | Vanguard Total Stock Market ETF | $803M |
SPLG | SPDR Portfolio S&P 500 ETF | $523M |
LSVD | LSV Disciplined Value ETF | $494M |
DIA | SPDR Dow Jones Industrial Average ETF Trust | $388M |
Outflows | ||
IVV | iShares Core S&P 500 ETF | ($29,308M) |
SPY | SPDR S&P 500 ETF Trust | ($2,831M) |
QQQ | Invesco QQQ Trust Series I | ($799M) |
RSP | Invesco S&P 500 Equal Weight ETF | ($544M) |
PBUS | Invesco MSCI USA ETF | ($432M) |
Mid Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
IWP | iShares Russell Mid-Cap Growth ETF | $271M |
VOT | Vanguard Mid-Cap Growth ETF | $268M |
IMCG | iShares Morningstar Mid-Cap Growth ETF | $250M |
XMMO | Invesco S&P MidCap Momentum ETF | $192M |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | $189M |
Outflows | ||
IJH | iShares Core S&P Mid-Cap ETF | ($161M) |
MDY | SPDR S&P Midcap 400 ETF Trust | ($106M) |
SDVY | First Trust SMID Cap Rising Dividend Achievers.. | ($101M) |
IJK | iShares S&P Mid-Cap 400 Growth ETF | ($29M) |
IJJ | iShares S&P Mid-Cap 400 Value ETF | ($20M) |
Small Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
IWM | iShares Russell 2000 ETF | $594M |
AVUV | Avantis U.S. Small Cap Value ETF | $134M |
VB | Vanguard Small-Cap ETF | $133M |
VTWO | Vanguard Russell 2000 ETF | $45M |
DFAS | Dimensional U.S. Small Cap ETF | $33M |
Outflows | ||
IJR | iShares Core S&P Small Cap ETF | ($114M) |
SCHA | Schwab U.S. Small-Cap ETF | ($74M) |
IWN | iShares Russell 2000 Value ETF | ($52M) |
CALF | Pacer US Small Cap Cash Cows ETF | ($48M) |
BSVO | EA Bridgeway Omni Small-Cap Value ETF | ($30M) |
Issuer League Table Update
Vanguard and iShares continue to dominate the issuer landscape, commanding 34.67% and 27.08% of the market share, respectively. This week, Vanguard was the top asset gatherer, with an impressive $33.65 billion in inflows. In contrast, iShares, the second-largest issuer, experienced significant outflows totaling over $28.33 billion.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
Vanguard | 38 | $2,318.20B | 34.67% |
iShares | 80 | $1,810.89B | 27.08% |
SPDR | 30 | $974.81B | 14.58% |
Invesco | 69 | $630.01B | 9.42% |
Schwab | 12 | $299.07B | 4.47% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
Vanguard | $33,651M |
Capital Group | $634M |
LSV | $494M |
Outflows | |
iShares | -$28,334M |
SPDR | -$1,997M |
Invesco | -$946M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.