Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Tuesday, October 7, 2025.
Market Flow Summary
The U.S. ETF market saw total net inflows of +$11.24B. The top issuer by inflow was SPDR, which attracted +$5.25B. The leading individual fund was SPDR S&P 500 ETF Trust (SPY) with +$4.05B in new assets. On the other side of the ledger, Xtrackers experienced the largest outflows at -$195.20M, and iShares Russell 2000 ETF (IWM) saw the most significant single-fund redemption of -$1.04B. The most notable high-velocity brand was Defiance, which gathered +$608.19M, representing +8.36% of its AUM.
Flow Summary by Asset Class
Equity funds dominated the daily flows, collecting +$6.77B, followed by Fixed Income with +$1.54B. On a year-to-date basis, Equity remains the leader with total inflows of +$512.39B.
Asset Class | 1D Flow | 1M Flow | YTD Flow |
---|---|---|---|
Equity | +$6.77B | +$96.18B | +$512.39B |
Fixed Income | +$1.54B | +$44.94B | +$315.60B |
Digital Asset | +$1.27B | +$10.55B | +$41.30B |
Non-Traditional | +$1.14B | +$3.64B | +$67.07B |
Commodity | +$524.72M | +$10.04B | +$41.10B |
Currency | +$2.11M | -$38.82M | +$497.07M |
Alternative | +$1.62M | +$856.63M | +$4.13B |
Unspecified | +$0.96M | +$29.18M | +$97.52M |
Multi-Asset | -$4.40M | +$1.26B | +$4.76B |
Top/Bottom Five Category Flows
U.S. Large Cap Blend Equity funds saw the highest inflows, while U.S. Small Cap Blend Equity funds experienced the most significant redemptions.
Top 5 Category Inflows
Category | 1D Flow |
---|---|
Equity: U.S. Large Cap – Blend | +$6.23B |
Equity: U.S. Large Cap – Growth | +$1.74B |
Digital Asset: Cryptocurrency – Bitcoin | +$840.64M |
Non-Traditional: Leverage | Inverse – Single Stock | +$757.07M |
Fixed Income: Taxable – Securitized | +$530.31M |
Bottom 5 Category Outflows
Category | 1D Flow |
---|---|
Equity: U.S. Small Cap – Blend | -$1.04B |
Equity: U.S. Mid Cap – Blend | -$326.29M |
Fixed Income: Taxable – High Yield | -$248.96M |
Equity: Emerging Large Cap | -$220.72M |
Equity: Sector – Financials | -$176.95M |
ETF Issuer Flow Analysis
SPDR led all issuers with +$5.25B in net inflows, representing +0.30% of its AUM. Xtrackers saw the largest net outflows at -$195.20M, or -0.66% of AUM. Defiance was the top high-velocity brand, with inflows of +8.36% relative to its AUM.
Top 5 Brands by Inflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
SPDR | $1.76T | +$5.25B | +0.30% |
Vanguard | $3.68T | +$1.79B | +0.05% |
Invesco | $775.15B | +$1.28B | +0.17% |
Defiance | $7.88B | +$608.19M | +8.36% |
Direxion | $57.09B | +$525.03M | +0.93% |
Bottom 5 Brands by Outflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Xtrackers | $29.16B | -$195.20M | -0.66% |
Volatility Shares | $8.59B | -$134.12M | -1.54% |
Monarch | $850.73M | -$122.37M | -12.58% |
Calamos | $1.27B | -$106.01M | -7.72% |
GraniteShares | $11.24B | -$81.53M | -0.72% |
High-Velocity Brands
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Defiance | $7.88B | +$608.19M | +8.36% |
T-Rex | $3.41B | +$166.40M | +5.13% |
Significant Single-Fund Movements
SPDR S&P 500 ETF Trust (SPY) led all funds with inflows of +$4.05B. The largest outflows were from the iShares Russell 2000 ETF (IWM), which saw redemptions of -$1.04B.
Largest Absolute Daily Flows (Net Flows > $250M)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Inflows | |||
SPDR S&P 500 ETF Trust (SPY) | $679.67B | +$4.05B | +0.60% |
Invesco QQQ Trust Series I (QQQ) | $390.29B | +$1.24B | +0.32% |
SPDR Portfolio S&P 500 ETF (SPLG) | $88.90B | +$1.08B | +1.21% |
iShares Bitcoin Trust ETF (IBIT) | $97.07B | +$899.42M | +0.93% |
Vanguard S&P 500 ETF (VOO) | $770.09B | +$613.19M | +0.08% |
iShares MBS ETF (MBB) | $42.23B | +$475.59M | +1.13% |
iShares Ethereum Trust ETF (ETHA) | $18.14B | +$437.51M | +2.41% |
iShares Core S&P 500 ETF (IVV) | $701.92B | +$369.77M | +0.05% |
Capital Group Dividend Value ETF (CGDV) | $23.21B | +$294.46M | +1.27% |
Vanguard Total Bond Market ETF (BND) | $140.05B | +$282.19M | +0.20% |
Outflows | |||
iShares Russell 2000 ETF (IWM) | $68.45B | -$1.04B | -1.52% |
SPDR S&P Midcap 400 ETF Trust (MDY) | $23.29B | -$342.14M | -1.47% |
iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) | $31.59B | -$311.71M | -0.99% |
iShares Semiconductor ETF (SOXX) | $15.11B | -$295.97M | -1.96% |
Financial Select Sector SPDR Fund (XLF) | $53.77B | -$285.00M | -0.53% |
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $19.75B | -$250.23M | -1.27% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Defiance Daily Target 2x Long OKLO ETF (OKLL) | $164.33M | +$157.51M | +95.84% |
Defiance Daily Target 2X Long HIMS ETF (HIMZ) | $151.35M | +$135.65M | +89.62% |
T-REX 2X Long BMNR Daily Target ETF (BMNU) | $296.15M | +$138.48M | +46.76% |
Direxion Daily NVDA Bull 2X Shares (NVDU) | $798.03M | +$154.46M | +19.35% |
Roundhill WeeklyPay Universe ETF (WPAY) | $190.96M | +$27.27M | +14.28% |
Nicholas Crypto Income ETF (BLOX) | $115.86M | +$14.63M | +12.62% |
AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF (SIXO) | $101.27M | +$20.38M | +20.12% |
Roundhill HOOD WeeklyPay ETF (HOOW) | $212.44M | +$19.28M | +9.08% |
Defiance Daily Target 2x Long MSTR ETF (MSTX) | $939.43M | +$71.65M | +7.63% |
Volatility Shares Trust XRP 2X ETF (XRPT) | $171.18M | +$12.40M | +7.24% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Monarch Volume Factor Global Unconstrained Index ETF (MVFG) | $122.09M | -$106.59M | -87.30% |
Defiance Daily Target 2X Long SOFI ETF (SOFX) | $180.86M | -$97.35M | -53.82% |
Defiance Daily Target 2X Long AVGO ETF (AVGX) | $289.23M | -$145.31M | -50.24% |
Defiance Daily Target 2X Long RKLB ETF (RKLX) | $266.28M | -$165.15M | -62.02% |
SPDR S&P Retail ETF (XRT) | $422.44M | -$100.97M | -23.90% |
Xtrackers MSCI Emerging Markets Climate Selection ETF (EMCS) | $875.81M | -$140.69M | -16.06% |
Direxion Daily MU Bull 2X Shares (MUU) | $145.62M | -$18.99M | -13.04% |
AllianzIM U.S. Large Cap 6 Month Buffer10 Jan/Jul ETF (SIXJ) | $171.34M | -$20.87M | -12.18% |
Xtrackers MSCI USA Selection Equity ETF (USSG) | $501.68M | -$55.57M | -11.08% |
ERShares Private-Public Crossover ETF (XOVR) | $448.69M | -$42.18M | -9.40% |
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.